| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| L1 | Bike/Cycle | 1.67 km | 00:02:36.00 | 00:02:36.00 | |
| L2 | Bike/Cycle | 1.67 km | 00:02:14.00 | 00:04:50.00 | |
| L3 | Bike/Cycle | 1.67 km | 00:02:31.00 | 00:07:21.00 | |
| L4 | Bike/Cycle | 1.67 km | 00:02:28.00 | 00:09:49.00 | |
| L5 | Bike/Cycle | 1.67 km | 00:02:24.00 | 00:12:13.00 | |
| L6 | Bike/Cycle | 1.67 km | 00:02:32.00 | 00:14:45.00 | |
| L7 | Bike/Cycle | 1.67 km | 00:02:19.00 | 00:17:04.00 | |
| L8 | Bike/Cycle | 1.67 km | 00:02:31.00 | 00:19:35.00 | |
| L9 | Bike/Cycle | 1.67 km | 00:02:28.00 | 00:22:03.00 | |
| L10 | Bike/Cycle | 1.67 km | 00:02:20.00 | 00:24:23.00 | |
| L11 | Bike/Cycle | 1.67 km | 00:02:27.00 | 00:26:50.00 | |
| L12 | Bike/Cycle | 1.67 km | 00:02:27.00 | 00:29:17.00 | |
| L13 | Bike/Cycle | 1.67 km | 00:02:20.00 | 00:31:37.00 | |
| L14 | Bike/Cycle | 1.67 km | 00:02:29.00 | 00:34:06.00 | |
| L15 | Bike/Cycle | 1.67 km | 00:02:22.00 | 00:36:28.00 | |
| L16 | Bike/Cycle | 1.67 km | 00:02:30.00 | 00:38:58.00 | |
| L17 | Bike/Cycle | 1.67 km | 00:02:22.00 | 00:41:20.00 | |
| L18 | Bike/Cycle | 1.67 km | 00:02:27.00 | 00:43:47.00 | |
| L19 | Bike/Cycle | 1.67 km | 00:02:30.00 | 00:46:17.00 | |
| L20 | Bike/Cycle | 1.67 km | 00:02:24.00 | 00:48:41.00 | |
| L21 | Bike/Cycle | 1.67 km | 00:02:30.00 | 00:51:11.00 | |
| L22 | Bike/Cycle | 1.67 km | 00:02:39.00 | 00:53:50.00 | |
| L23 | Bike/Cycle | 1.67 km | 00:02:17.00 | 00:56:07.00 |
Numar concurs
531
Pall Andros
| Categorie | BAIETI 19-39 ani |
| Tip | Cursa amatori |
Pozitie general
5
Pozitie open pe sex
5
Pozitie categorie
4
Probe
| C | S | G | Athlete | Bib | Categorie | Club | Timp | Dif. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | George Anghelache | 389 | B 19-39A | --- | - | |
| 2 | 2 | 2 | Alexandru Stancu | 339 | B 19-39A | BikeXpert Racin | - | |
| 1 | 3 | 3 | Stefan Morcov | 459 | BP 40A | BIKEXPERT | - | |
| 3 | 4 | 4 | Filip - Ilie Grigor | 444 | B 19-39A | --- | - | |
| 4 | 5 | 5 | Pall Andros | 531 | B 19-39A | --- | -- | |
| 5 | 6 | 6 | Andrei Mihai | 383 | B 19-39A | Cycling Team Ti | -- | |
| 6 | 7 | 7 | Ovidiu Ficlenescu | 350 | B 19-39A | Chietri | + | |
| 7 | 8 | 8 | Adrian Sava | 454 | B 19-39A | --- | + | |
| 8 | 9 | 9 | Adrian Moroiu | 421 | B 19-39A | bikexpert | + | |
| 9 | 10 | 10 | Angelos Georgiadis | 334 | B 19-39A | Bikexpert | + | |
| 10 | 11 | 11 | Mihail Rusu | 362 | B 19-39A | Cogeme Cycling | + | |
| 11 | 12 | 12 | Stefan Constantin | 367 | B 19-39A | Ideal Geiger Te | + | |
| 12 | 13 | 13 | Razvan Catalin Baza | 370 | B 19-39A | --- | + | |
| 13 | 14 | 14 | Sorin Lupu | 399 | B 19-39A | Plimbaretii | + | |
| 14 | 15 | 15 | Dinu Vlad | 534 | B 19-39A | --- | + | |
| 15 | 16 | 16 | Cristian Iulian Doi | 391 | B 19-39A | --- | + | |
| 2 | 17 | 17 | Mircea Gustav | 530 | BP 40A | --- | + | |
| 3 | 18 | 18 | George Cristea | 466 | BP 40A | PLIMBARETII | + | |
| 4 | 19 | 19 | Constantin Popa | 455 | BP 40A | Slatina Cycling | + | |
| 5 | 20 | 20 | Cristian Ciotic | 481 | BP 40A | CCT | + |