Numar concurs
            180
            
        Branenii Team
| Categorie | -- | 
| Cronometrare | BibChip Romania | 
| Tip | Cursa amatori | 
 Pozitie general
        
            2        
        
     Pozitie open pe sex
        
            -        
     Pozitie categorie
        
            -        
    Componenta echipa:
Probe
| Proba | Activitate | Distanta | Timp | Total | Atlet | 
|---|---|---|---|---|---|
| Mountain Bike | Mountain Bike | 17.00 km | 01:26:03.00 | 01:26:03.00 | cornel Puchianu | 
| Alergare montana | Run | 8.50 km | 00:48:12.00 | 02:14:15.00 | cornel Puchianu | 
| C | S | G | Athlete | Bib | Timp | Dif. | 
|---|---|---|---|---|---|---|
| -- | -- | 1 | Mondiali Team Catalin Partu, George Buta | 182 | - | |
| -- | -- | 2 | Branenii Team Adrian Cojenelu, cornel Puchianu | 180 | -- | |
| -- | -- | 3 | CPNT 1 Petre Cornel Spiridon, Marius Stratila | 158 | + | |
| -- | -- | 4 | dan cruciat Tudor Chircoias, Mihai-Ioan Boaru | 175 | + | |
| -- | -- | 5 | Autoliv Romania Csaba Kiraly, Razvan Tache | 184 | + | |
| -- | -- | 6 | Ingineri la CPNT Cezar Crican, Cosmin Popa | 159 | + | |
| -- | -- | 7 | Verhelst - Callewaert Nico Verhelst, Cindy Callewaert | 168 | + | |
| -- | -- | 8 | Pulse Cristian Andrei Dulacioiu, Cristian Malahov | 162 | + | |
| -- | -- | 9 | Sport4Life Adrian Ionut Runceanu, Vlad Dumitrache | 160 | + | |
| -- | -- | 10 | Alb-Negru Valentin Chiru, Marius Pastor | 177 | + | |
| -- | -- | 11 | Diggers Vlad Ichim, Ionut Sava | 161 | + | |
| -- | -- | 12 | Altitudine Simona Cristea, Mihai Catalin Tinta | 178 | + | |
| -- | -- | 13 | Tibiscus DHS Nicusor Plumbota, Vanessa Plumbota | 163 | + | |
| -- | -- | 14 | Dirty Martini Silviu Martin, Laura Martin | 165 | + | |
| -- | -- | 15 | M&M Monica Avram, Marius Tudosie | 171 | + | |
| -- | -- | 16 | Azimut ADRIAN DINCA, Laurentiu Lambrinoc | 172 | + | |
| -- | -- | 17 | Tura In Natura Cristina Pinosanu, Mihai David | 181 | + | 
 
         
             
                    