Numar concurs
            7274
            
        MIRCEA POPESCU
| Categorie | M<35 | 
| Cursa standard | Semimaraton | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            325        
        
     Pozitie open pe sex
        
            200        
     Pozitie categorie
        
            200        
    | C | S | G | Athlete | Bib | Categorie | Club | Timp | Dif. | 
|---|---|---|---|---|---|---|---|---|
| 299 | 300 | 310 | DRAGOS GALOS | 5227 | M<35 | --- | + | |
| 286 | 287 | 311 | ADRIAN DANE | 9078 | M<35 | --- | + | |
| 233 | 233 | 312 | PETROV OLEG | 8571 | M<35 | --- | + | |
| 315 | 316 | 313 | STANISLAV GEORGIEV | 8426 | M<35 | --- | + | |
| 328 | 329 | 314 | ALEX TIBELEA | 5108 | M<35 | --- | + | |
| 309 | 310 | 315 | ADRIAN-EMIL TUDORACHE | 5030 | M<35 | Pegas Triatlon Club | + | |
| 330 | 331 | 316 | FLORIN CALARASU | 5113 | M<35 | --- | + | |
| 297 | 298 | 317 | TUDOR-ANDREI APOSTOAIEI | 5331 | M<35 | --- | + | |
| 266 | 267 | 318 | DANIEL COTEANU | 9150 | M<35 | --- | + | |
| 319 | 320 | 319 | PAUL RACOVEANU | 6202 | M<35 | --- | + | |
| 331 | 332 | 320 | ADRIAN PANAITESCU | 5249 | M<35 | --- | + | |
| 259 | 260 | 321 | ALEXANDRU MOIS | 5185 | M<35 | --- | + | |
| 306 | 307 | 322 | MARCEL LUNCAN | 8576 | M<35 | --- | + | |
| 327 | 328 | 323 | VLAD LUNGU | 6347 | M<35 | --- | + | |
| 312 | 313 | 324 | MARIUS DUMITRAN | 6331 | M<35 | --- | + | |
| 200 | 200 | 325 | MIRCEA POPESCU | 7274 | M<35 | --- | -- | |
| 333 | 334 | 326 | IONUT DRAGOI | 9275 | M<35 | --- | + | |
| 322 | 323 | 327 | AURELIAN STINGACIU | 6147 | M<35 | --- | + | |
| 323 | 324 | 328 | MIHAI SERBAN | 5200 | M<35 | --- | + | |
| 324 | 325 | 329 | EMIL CIUCHI | 6033 | M<35 | --- | + | |
| 305 | 306 | 330 | MARIUS DANE | 9079 | M<35 | --- | + | |
| 326 | 327 | 331 | ANDREI MOLDOVEANU | 6166 | M<35 | --- | + | |
| 307 | 308 | 332 | CORNELIU VARVESCU | 7428 | M<35 | --- | + | |
| 230 | 230 | 333 | DANI DOBRA | 9114 | M<35 | --- | + | |
| 341 | 342 | 334 | ALEX. FILIP | 5077 | M<35 | --- | + | |
| 287 | 288 | 335 | ADRIAN COSTIA | 7391 | M<35 | --- | + | |
| 254 | 254 | 336 | ALEXANDRU GEORGE DRUTA | 5273 | M<35 | --- | + | |
| 348 | 349 | 337 | NINEL LAZAR | 5093 | M<35 | --- | + | |
| 216 | 216 | 338 | CRISTIAN TANASA | 6333 | M<35 | --- | + | |
| 336 | 337 | 339 | LUCIAN IORDACHE | 6287 | M<35 | --- | + | |
| 20 | 20 | 340 | OANA GORDUNA | 5326 | Female | --- | + | 
 
         
             
                    