Numar concurs
5709
Pozitie general
2286 / 2612
Pozitie open pe sex
462 / 625
Pozitie categorie
161 / 214

Semimaraton

Cursa standard Semimaraton
Tip Cursa amatori
Moderator Gabriel Solomon

Timing Details

Profil sportiv

Probe

Proba Activitate Distanta Timp Total
split1 Run 5.00 km 00:36:57.02 00:36:57.02
split2 Run 4.90 km 00:33:40.02 01:10:37.04
split3 Run 6.10 km 00:42:37.01 01:53:14.05
Clasament complet al cursei Vezi toate rezultatele
C S G Athlete Bib Categorie Club Timp Dif.
287 465 2271 VIOLETA-EMILIA DIMA 5387 18-34 F --- +
752 1803 2272 RADU ALECU 3093 35-45 M --- +
839 1802 2273 OVIDIU DUMITRU 3626 18-34 M Endava -
37 1815 2274 CONSTANTIN STUMBEA 5030 56-65 M --- +
832 1783 2275 ADRIAN TIMOFTICIUC 5225 18-34 M --- -
277 450 2276 CATALINA DIMA-ALDOIU 5279 18-34 F --- -
745 1788 2277 VALENTIN NEGURITA 5014 35-45 M --- -
757 1813 2278 GABRIEL STANCOVICI 1026 35-45 M OMV Petrom +
843 1810 2279 MIHAI SORA 3236 18-34 M --- +
279 452 2280 MARIANA SIMION 5284 18-34 F RoClubMaraton -
852 1826 2281 RADU DRAGULIN 5505 18-34 M Team Orange +
851 1825 2282 FLORENTIN ADRIAN CALOIAN 3479 18-34 M HP Rom +
842 1809 2283 MIHAI DIMA 3683 18-34 M --- +
838 1800 2284 NADER FARAG 5314 18-34 M --- -
846 1819 2285 ADRIAN CIULEI 5109 18-34 M --- +
161 462 2286 LACRAMIOARA OGANOVICI 5709 35-45 F --- --
762 1835 2287 VALENTIN VRINCEANU 3579 35-45 M PWC Run 4 Fun +
835 1794 2288 ANDREI CALOIAN 5048 18-34 M --- -
160 457 2289 MAGNOLIA RADULESCU 5559 35-45 F --- -
840 1805 2290 DANIEL BRATOSIN 5646 18-34 M --- +
764 1840 2291 FLORIN DUMITRIU 1732 35-45 M --- +
288 468 2292 ANA NIL? 3055 18-34 F --- +
171 485 2293 ALINA GRIGORESCU 3011 35-45 F --- +
748 1795 2294 COSTIN MOGA 5153 35-45 M --- -
765 1841 2295 SILVIU-IONUT NILA 372 35-45 M --- +
749 1798 2296 ADRIAN BRADIS 5111 35-45 M --- -
290 470 2297 RUSANDRA BEJAN 3190 18-34 F Tr?iesc S?n?tos +
17 489 2298 MARIA DOINA ANDREI 5553 46-55 F LIBRA Energize +
847 1820 2299 SORIN ENACHE 3047 18-34 M --- +
858 1838 2300 ALEXANDRU TANASE 5883 18-34 M Bancpost +
293 474 2301 MARIA BONDREANU 5885 18-34 F Gothaer Asigurari Reasigurari S.A. +