Road Grand Tour - Eroica ~ 2016

Road Grand Tour - Eroica ~ 2016

20 aug 2016 (sâm) Brezoi, Romania
Numar concurs
266
Pozitie general
119
Pozitie open pe sex
113
Pozitie categorie
46
C S G Athlete Bib Categorie Club Timp Dif.
1 5 104 Ileana Albu 229 F 40- 49A Daimon Women Cycling Team -
14 100 105 Poenaru Eugen 279 M 40- 49A --- -
27 101 106 Grosu Alexandru 225 M 19- 29A BMC - Agroland -
41 102 107 Damian Dan 177 M 30- 39A BMC - Agroland -
42 103 108 Balan Mihai 130 M 30- 39A --- -
15 104 109 Tuvia Junker 475 M 40- 49A Edelweiss -
6 105 110 Marza Octavian 488 M 50- 59A --- -
2 6 111 Tanasa Ana 470 F 30- 39A HC Cycling Team -
28 106 112 Ra Gabiz 286 M 19- 29A --- -
16 107 113 Ciulei Radu 164 M 40- 49A Grimpeur -
17 108 114 Bivol Eduard 140 M 40- 49A Vodafone Cycling team -
18 109 115 Verigeanu Victor Catalin 478 M 40- 49A Cozia Racing Team 1 -
43 110 116 Geafer Marius 216 M 30- 39A --- -
44 111 117 Smochina Cristian 461 M 30- 39A --- -
45 112 118 Giurgica Emilian 490 M 30- 39A --- -
46 113 119 Niculescu Mihai Razvan 266 M 30- 39A --- --
29 114 120 ?tefan Bogd?nel 467 M 19- 29A --- +
3 7 121 Zapodeanu Anca 482 F 19- 29A HC Cycling Team +
47 115 122 Demetriad Teodor 484 M 30- 39A --- +
16 116 123 Cazaceanu Tudor 157 Male U 18 BikeXpert Racing Team +
48 117 124 Pocarascu Victor 278 M 30- 39A --- +
7 118 125 Bituleanu Emil 139 M 50- 59A --- +
4 8 126 Bunea Ruxandra 147 F 19- 29A Daimon Women Cycling Team +
49 119 127 Tudor Razvan 473 M 30- 39A --- +
19 120 128 Neagu Gabriel 259 M 40- 49A --- +
-- -- -- Andrus Razvan Marius 126 M 19- 29A --- DNF ---
-- -- -- Calci?c? Gabriel 154 M 19- 29A --- DNF ---
-- -- -- Cucu Bogdan 176 M 19- 29A --- DNF ---
-- -- -- Dutescu Radu Alin 201 M 19- 29A Craiova Cycling Team DNF ---
-- -- -- Eduard Stefan 202 Male U 18 CS Otopeni DNF ---
-- -- -- Grigore Adrian 224 Male U 18 CS Otopeni DNF ---