Numar concurs
            517
            
        Stefan Morcov
| Categorie | M40-49 | 
| Cronometrare | BibChip Romania | 
| Tip | Cursa amatori | 
 Pozitie general
        
            2        
        
     Pozitie open pe sex
        
            2        
     Pozitie categorie
        
            -        
    | C | S | G | Athlete | Bib | Categorie | Club | Timp | Dif. | 
|---|---|---|---|---|---|---|---|---|
| -- | 1 | 1 | Andrei Nechita | 471 | E | Cycling Team Timisoara | - | |
| -- | 2 | 2 | Stefan Morcov | 517 | M40-49 | --- | -- | |
| -- | 3 | 3 | Gerhard Dumitrescu | 531 | E | SportGuru BCR Racing Team | + | |
| -- | 4 | 4 | George Daniel Anghelache | 203 | M30-39 | SportGuru BCR Racing Team | + | |
| -- | 5 | 5 | Florin Catalin Manea | 563 | M30-39 | --- | + | |
| -- | 6 | 6 | Andrei Amariutei | 200 | M19-29 | Grimpeur | + | |
| -- | 7 | 7 | Adrian Moroiu | 269 | M30-39 | --- | + | |
| -- | 8 | 8 | Robert Tamirjan | 551 | E | Extreme Bike Club | + | |
| 1 | 9 | 9 | Mihai Dudoiu | 520 | M40-49 | Corbii | + | |
| 1 | 10 | 10 | Stefan Constantin | 559 | M30-39 | HC Cycling Team | + | |
| 2 | 11 | 11 | Sorin Spataru | 556 | M30-39 | --- | + | |
| 3 | 12 | 12 | Alexandru Pulpă | 481 | M30-39 | --- | + | |
| 4 | 13 | 13 | Vlad Ionut Naca | 544 | M30-39 | --- | + | |
| 5 | 14 | 14 | Florin Vasilescu | 508 | M30-39 | --- | + | |
| 6 | 15 | 15 | Serban Motoroiu | 270 | M30-39 | --- | + | |
| 7 | 16 | 16 | Petrisor Radoi | 548 | M30-39 | --- | + | |
| 1 | 17 | 17 | Victor Marin | 262 | M19-29 | #EmmedueClub | + | 
 
         
             
                    