| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Start | - | 0.00 | -- | 00:00:00.00 | |
| Finish | - | 0.00 | 00:21:24.32 | 00:21:24.32 | 
Numar concurs
            1030
            
        Nantu Cristian Dragos
| Categorie | Male 40-49M | 
| Cronometrare | Cronometraj.ro | 
| Tip | Campionat national | 
 Pozitie general
        
            3        
        
     Pozitie open pe sex
        
            3        
     Pozitie categorie
        
            3        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Porumb George | 1034 | Male 40-49M | - | |
| 2 | 2 | 2 | Panaitescu Nicusor | 1032 | Male 40-49M | - | |
| 3 | 3 | 3 | Nantu Cristian Dragos | 1030 | Male 40-49M | -- | |
| 4 | 4 | 4 | Danciut Ovidiu | 1012 | Male 40-49M | + | |
| 1 | 5 | 5 | Mirza Octavian Mihai | 1028 | Male 50+M | + | |
| 1 | 1 | 6 | Roxana Sandu Radu | 1041 | Female 30+F | + | |
| 2 | 6 | 7 | Hanganu Emil | 1020 | Male 50+M | + | |
| 3 | 7 | 8 | Isaila Lucian Marius | 1022 | Male 50+M | + | |
| 2 | 2 | 9 | Roman Denisa | 1039 | Female 30+F | + | |
| 1 | 3 | 10 | Vasiliu Oana Daniela | 1044 | Female 19-29F | + | |
| 5 | 8 | 11 | Manea Marius | 1025 | Male 40-49M | + | |
| 6 | 9 | 12 | Mirza Cornel Costel | 1045 | Male 40-49M | + | |
| 3 | 4 | 13 | Raluca Diana Gal | 1037 | Female 30+F | + | |
| -- | -- | -- | Gheorghita Eugen | 1018 | Male 50+M | DNS | --- | 
| -- | -- | -- | Iancu Lavinia | 1021 | Female 30+F | DNS | --- | 
| -- | -- | -- | Lupuj Noemi | 1023 | Female 19-29F | DNS | --- | 
| -- | -- | -- | Moisa Iulian | 1029 | Male 50+M | DNS | --- | 
 
         
            