| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Lap1 | - | 0.00 | -- | 00:00:00.00 | |
| Lap2 | - | 0.00 | -- | 00:00:00.00 | |
| Lap3 | - | 0.00 | -- | 00:00:00.00 | |
| Lap4 | - | 0.00 | -- | 00:00:00.00 | |
| Lap5 | - | 0.00 | -- | 00:00:00.00 | |
| Lap6 | - | 0.00 | -- | 00:00:00.00 | |
| Lap7 | - | 0.00 | -- | 00:00:00.00 | |
| Lap8 | - | 0.00 | -- | 00:00:00.00 | |
| Lap9 | - | 0.00 | -- | 00:00:00.00 | |
| Lap10 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 11 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 12 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 13 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 14 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 15 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 16 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 17 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 18 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 19 | - | 0.00 | -- | 00:00:00.00 | |
| Start | - | 0.00 | -- | 00:00:00.00 | |
| Lap 20 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 21 | - | 0.00 | -- | 00:00:00.00 | |
| Lap 22 | - | 0.00 | -- | 00:00:00.00 |
Numar concurs
180
Dan Mihai Cristian
| Categorie | Male Seniori |
| Cronometrare | Cronometraj.ro |
| Tip | Cursa amatori |
Pozitie general
5
Pozitie open pe sex
5
Pozitie categorie
5
Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Crista Daniel | 253 | Male Seniori | + | |
| 2 | 2 | 2 | Plesea Valentin | 101 | Male Seniori | + | |
| 3 | 3 | 3 | Bidilici Cristian | 254 | Male Seniori | + | |
| 4 | 4 | 4 | Bidilici Cosmin | 251 | Male Seniori | + | |
| 5 | 5 | 5 | Dan Mihai Cristian | 180 | Male Seniori | -- | |
| 6 | 6 | 6 | Mihnea Cristian | 181 | Male Seniori | - | |
| 7 | 7 | 7 | Barbu Leonard | 179 | Male Seniori | - | |
| 8 | 8 | 8 | Marin Victor | 256 | Male Seniori | - | |
| 9 | 9 | 9 | Horvath Roland | 255 | Male Seniori | - |