Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:15:32.00 | 00:15:32.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:12:12.00 | 00:27:44.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:16:47.00 | 00:44:31.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:27:41.00 | 01:12:12.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:11:08.00 | 01:23:20.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | 00:03:23.00 | 01:26:43.00 | |
SPLIT7 Calea Vitan | - | 0.00 | 00:29:52.00 | 01:56:35.00 | |
SPLIT8 Relay Change 3 | - | 0.00 | 00:30:16.00 | 02:26:51.00 | |
SPLIT9 Morarilor | - | 0.00 | 00:09:30.00 | 02:36:21.00 | |
Prediction | - | 0.00 | 02:17:57.00 | 04:54:18.00 | |
Finish | - | 0.00 | 00:00:00.05 | 04:54:18.05 |
Numar concurs
1049
SIRBU MARIAN SORINEL
Categorie | M35-44 |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
57
Pozitie open pe sex
52
Pozitie categorie
13