| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:21:34.00 | 00:21:34.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:15:52.00 | 00:37:26.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:21:05.00 | 00:58:31.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:34:28.00 | 01:32:59.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:14:24.00 | 01:47:23.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:04:22.00 | 01:51:45.00 | |
| SPLIT7 Calea Vitan | - | 0.00 | 00:36:54.00 | 02:28:39.00 | |
| SPLIT8 Relay Change 3 | - | 0.00 | 00:37:00.00 | 03:05:39.00 | |
| SPLIT9 Morarilor | - | 0.00 | 00:12:09.00 | 03:17:48.00 | |
| Prediction | - | 0.00 | 00:37:36.00 | 03:55:24.00 | |
| Finish | - | 0.00 | 00:00:11.00 | 03:55:35.00 |
Numar concurs
2100
MAICAN EMIL
| Categorie | M35-44 |
| Cursa standard | Maraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
381
Pozitie open pe sex
337
Pozitie categorie
137