Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
SPLIT1 Unirii | - | 0.00 | 00:21:18.00 | 00:21:18.00 | |
SPLIT2 Hasdeu Bridge | - | 0.00 | 00:16:48.00 | 00:38:06.00 | |
SPLIT3 Relay Change 1 | - | 0.00 | 00:22:33.00 | 01:00:39.00 | |
SPLIT4 Elizabeta blv | - | 0.00 | 00:37:18.00 | 01:37:57.00 | |
SPLIT5 Hasdeu Bridge | - | 0.00 | 00:16:04.00 | 01:54:01.00 | |
SPLIT6 Relay Change 2 | - | 0.00 | 00:04:50.00 | 01:58:51.00 | |
SPLIT7 Calea Vitan | - | 0.00 | 00:40:52.00 | 02:39:43.00 | |
SPLIT8 Relay Change 3 | - | 0.00 | 00:44:35.00 | 03:24:18.00 | |
SPLIT9 Morarilor | - | 0.00 | 00:21:22.00 | 03:45:40.00 | |
Prediction | - | 0.00 | 00:57:13.00 | 04:42:53.00 | |
Finish | - | 0.00 | 00:00:16.00 | 04:43:09.00 |
Numar concurs
4297
VASILIU ROBERT
Categorie | M45-54 |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
709
Pozitie open pe sex
617
Pozitie categorie
136