| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:23:33.00 | 00:23:33.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:18:10.00 | 00:41:43.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:25:08.00 | 01:06:51.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:41:59.00 | 01:48:50.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:17:34.00 | 02:06:24.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:05:22.00 | 02:11:46.00 | |
| SPLIT7 Calea Vitan | - | 0.00 | 00:44:37.00 | 02:56:23.00 | |
| SPLIT8 Relay Change 3 | - | 0.00 | 00:44:46.00 | 03:41:09.00 | |
| SPLIT9 Morarilor | - | 0.00 | 00:14:36.00 | 03:55:45.00 | |
| Prediction | - | 0.00 | 00:46:55.00 | 04:42:40.00 | |
| Finish | - | 0.00 | 00:00:15.00 | 04:42:55.00 |
Numar concurs
4026
CIOBANU GABRIEL
| Categorie | M35-44 |
| Cursa standard | Maraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
710
Pozitie open pe sex
618
Pozitie categorie
264