| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:16:53.00 | 00:16:53.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:13:16.00 | 00:30:09.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:18:00.00 | 00:48:09.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:31:07.00 | 01:19:16.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:13:44.00 | 01:33:00.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:04:23.00 | 01:37:23.00 | |
| Prediction | - | 0.00 | 00:05:27.00 | 01:42:50.00 | |
| Finish | - | 0.00 | 00:00:07.00 | 01:42:57.00 |
Numar concurs
7096
HNIZDO NIKOLAUS
| Categorie | M45-54 |
| Cursa standard | Semimaraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
310
Pozitie open pe sex
294
Pozitie categorie
45