| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Alba Iulia | - | 0.00 | 00:29:44.00 | 00:29:44.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:26:14.00 | 00:55:58.00 | |
| Prediction | - | 0.00 | 00:13:31.00 | 01:09:29.00 | |
| Finish | - | 0.00 | 00:00:19.00 | 01:09:48.00 | |
| SPLIT3 | - | 0.00 | ?? | 01:09:48.00 | 
Numar concurs
            16623
            
        COMAN CRINA
| Categorie | F45-54 | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            1895        
        
     Pozitie open pe sex
        
            718        
     Pozitie categorie
        
            56        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 55 | 708 | 1880 | MACOVEI CATRINEL | 17386 | F45-54 | + | |
| 191 | 709 | 1881 | MOLDOVAN OLGA | 17124 | F35-44 | + | |
| 447 | 710 | 1882 | GULIE MARIA MAGDA | 19174 | F18-34 | - | |
| 448 | 711 | 1883 | CORBU IULIA DANA | 19887 | F18-34 | - | |
| 449 | 712 | 1884 | TRIFAN ANA-MARIA | 16775 | F18-34 | + | |
| 401 | 1173 | 1885 | DUMITRU GABRIEL FLORIN | 18384 | M35-44 | - | |
| 450 | 713 | 1886 | GULIE DANIELA | 17685 | F18-34 | - | |
| 402 | 1174 | 1887 | KOTSIAS DIMITRIS | 17687 | M35-44 | - | |
| 451 | 714 | 1888 | SALCEANU IULIANA | 17014 | F18-34 | - | |
| 634 | 1175 | 1889 | BUNDA MIRCEA | 16845 | M18-34 | - | |
| 635 | 1176 | 1890 | COSTEA VALENTIN RADU | 17971 | M18-34 | - | |
| 636 | 1177 | 1891 | CALIN SPATAREL | 19654 | M18-34 | - | |
| 192 | 715 | 1892 | ADAM ANA-MARIA | 17472 | F35-44 | + | |
| 452 | 716 | 1893 | TUFAN ANDA | 19210 | F18-34 | - | |
| 453 | 717 | 1894 | ARNAUTU VALERIA | 18286 | F18-34 | + | |
| 56 | 718 | 1895 | COMAN CRINA | 16623 | F45-54 | -- | |
| 637 | 1178 | 1896 | CHIRIC CRISTIAN | 19347 | M18-34 | - | |
| 193 | 719 | 1897 | PURCAR OANA | 17240 | F35-44 | - | |
| 454 | 720 | 1898 | AELENEI LIVIA | 15084 | F18-34 | - | |
| 194 | 721 | 1899 | NESTIANU CRISTINA | 18394 | F35-44 | - | |
| 455 | 722 | 1900 | MANEA IRINA | 19075 | F18-34 | - | |
| 456 | 723 | 1901 | ENE CRISTINA | 19968 | F18-34 | + | |
| 195 | 724 | 1902 | IRIMIA PATRICIA | 17924 | F35-44 | - | |
| 196 | 725 | 1903 | COSTEA IRINA-LARISA | 19638 | F35-44 | - | |
| 403 | 1179 | 1904 | OMELCO GEORGE | 17152 | M35-44 | + | |
| 638 | 1180 | 1905 | ALEXANDRU LIVIU | 19074 | M18-34 | - | |
| 197 | 726 | 1906 | GEORGETA NAITA | 16552 | F35-44 | - | |
| 457 | 727 | 1907 | MILUT LIVIA | 17618 | F18-34 | - | |
| 639 | 1181 | 1908 | DRAGHICI MIRCEA | 19314 | M18-34 | + | |
| 404 | 1182 | 1909 | STEFAN STELIAN | 18298 | M35-44 | - | |
| 198 | 728 | 1910 | NICULA ELENA | 17925 | F35-44 | - | 
 
         
            