| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Alba Iulia | - | 0.00 | 00:26:37.00 | 00:26:37.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:25:46.00 | 00:52:23.00 | |
| Prediction | - | 0.00 | 00:13:11.00 | 01:05:34.00 | |
| Finish | - | 0.00 | 00:00:13.00 | 01:05:47.00 | |
| SPLIT3 | - | 0.00 | ?? | 01:05:47.00 | 
Numar concurs
            17971
            
        COSTEA VALENTIN RADU
| Categorie | M18-34 | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            1890        
        
     Pozitie open pe sex
        
            1176        
     Pozitie categorie
        
            635        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 398 | 1169 | 1875 | POPESCU HORATIU | 16831 | M35-44 | + | |
| 113 | 1170 | 1876 | PRICHELMAER FELIX | 17782 | M45-54 | + | |
| 399 | 1171 | 1877 | ZAMFIR ANDREI | 16351 | M35-44 | + | |
| 400 | 1172 | 1878 | MOFLIC EDUARD SORIN | 19699 | M35-44 | + | |
| 190 | 707 | 1879 | IRIMIA MAGDALENA | 19688 | F35-44 | + | |
| 55 | 708 | 1880 | MACOVEI CATRINEL | 17386 | F45-54 | + | |
| 191 | 709 | 1881 | MOLDOVAN OLGA | 17124 | F35-44 | + | |
| 447 | 710 | 1882 | GULIE MARIA MAGDA | 19174 | F18-34 | + | |
| 448 | 711 | 1883 | CORBU IULIA DANA | 19887 | F18-34 | + | |
| 449 | 712 | 1884 | TRIFAN ANA-MARIA | 16775 | F18-34 | + | |
| 401 | 1173 | 1885 | DUMITRU GABRIEL FLORIN | 18384 | M35-44 | + | |
| 450 | 713 | 1886 | GULIE DANIELA | 17685 | F18-34 | + | |
| 402 | 1174 | 1887 | KOTSIAS DIMITRIS | 17687 | M35-44 | + | |
| 451 | 714 | 1888 | SALCEANU IULIANA | 17014 | F18-34 | + | |
| 634 | 1175 | 1889 | BUNDA MIRCEA | 16845 | M18-34 | + | |
| 635 | 1176 | 1890 | COSTEA VALENTIN RADU | 17971 | M18-34 | -- | |
| 636 | 1177 | 1891 | CALIN SPATAREL | 19654 | M18-34 | + | |
| 192 | 715 | 1892 | ADAM ANA-MARIA | 17472 | F35-44 | + | |
| 452 | 716 | 1893 | TUFAN ANDA | 19210 | F18-34 | - | |
| 453 | 717 | 1894 | ARNAUTU VALERIA | 18286 | F18-34 | + | |
| 56 | 718 | 1895 | COMAN CRINA | 16623 | F45-54 | + | |
| 637 | 1178 | 1896 | CHIRIC CRISTIAN | 19347 | M18-34 | + | |
| 193 | 719 | 1897 | PURCAR OANA | 17240 | F35-44 | + | |
| 454 | 720 | 1898 | AELENEI LIVIA | 15084 | F18-34 | + | |
| 194 | 721 | 1899 | NESTIANU CRISTINA | 18394 | F35-44 | + | |
| 455 | 722 | 1900 | MANEA IRINA | 19075 | F18-34 | + | |
| 456 | 723 | 1901 | ENE CRISTINA | 19968 | F18-34 | + | |
| 195 | 724 | 1902 | IRIMIA PATRICIA | 17924 | F35-44 | + | |
| 196 | 725 | 1903 | COSTEA IRINA-LARISA | 19638 | F35-44 | + | |
| 403 | 1179 | 1904 | OMELCO GEORGE | 17152 | M35-44 | + | |
| 638 | 1180 | 1905 | ALEXANDRU LIVIU | 19074 | M18-34 | + | 
 
         
            