| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Start | - | 0.00 | 00:00:23.75 | 00:00:23.75 | |
| CP1 Ciubotea | - | 0.00 | 01:49:59.24 | 01:50:22.99 | |
| CP2 Batrana | - | 0.00 | 02:57:38.00 | 04:48:00.99 | |
| CP3 Pestera | - | 0.00 | 00:47:19.00 | 05:35:19.99 | |
| CP4 Monument | - | 0.00 | 02:18:56.00 | 07:54:15.99 | |
| Finish | - | 0.00 | -- | 07:54:15.99 | 
Numar concurs
            5400
            
        Roxana Stoichita
| Categorie | Senior 18-39 ani / years | 
| Cronometrare | Cronometraj.ro | 
| Tip | Cursa amatori | 
 Pozitie general
        
            -        
        
     Pozitie open pe sex
        
            -        
     Pozitie categorie
        
            -        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 145 | 266 | 324 | Jan Kobrle | 5447 | S 18-39A/Y | + | |
| 146 | 267 | 325 | Alexandru Ilie | 5165 | S 18-39A/Y | + | |
| 147 | 268 | 326 | Dragos Ciocirlea | 5417 | S 18-39A/Y | + | |
| 148 | 269 | 327 | Apostol Glossov | 5095 | S 18-39A/Y | + | |
| 26 | 59 | 328 | Tatyana Georgieva | 5354 | V> 40A/Y | + | |
| 27 | 60 | 329 | Marianne Peeters | 5106 | V> 40A/Y | + | |
| 149 | 270 | 330 | Joshua Dautrich | 1028 | S 18-39A/Y | + | |
| -- | -- | -- | Trilby White | 2081 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Christina Frey | 5046 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Andreea Badarau | 5072 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Ramona Crisan | 5177 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Flavius Chira | 5179 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Steven Danby | 5222 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Steffanie Milbert | 5329 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Ovidiu Adrian Pop | 5361 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Roxana Stoichita | 5400 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Serban Andrei Dragomir | 5430 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Valentin Moscalu | 5437 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Razvan Preda | 3326 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Radu Milea | 5002 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Silviu Ionescu Lupeanu | 5153 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Cosmin Stan | 5345 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Hoon Chang Glenn Sim | 1323 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Simon Jones | 3204 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Tudor Purice | 5013 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Bogdan Vasilescu | 5025 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Cochrane Niall | 5029 | S 18-39A/Y | -- | --- | 
| -- | -- | -- | Steven Wilkins | 5030 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Wane Law | 5035 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Tommy Krog | 5037 | V> 40A/Y | -- | --- | 
| -- | -- | -- | Nikola Miljkov | 5042 | S 18-39A/Y | -- | --- | 
 
         
            