| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT 1 | - | 0.00 | 00:22:31.00 | 00:22:31.00 | |
| SPLIT 2 | - | 0.00 | 00:17:49.00 | 00:40:20.00 | |
| SPLIT 3 - R1 | - | 0.00 | 00:26:04.00 | 01:06:24.00 | |
| SPLIT 4 | - | 0.00 | 00:35:50.00 | 01:42:14.00 | |
| SPLIT 5 | - | 0.00 | 00:07:34.00 | 01:49:48.00 | |
| SPLIT 6 | - | 0.00 | 00:19:03.00 | 02:08:51.00 | |
| SPLIT 7 - R2 | - | 0.00 | 00:05:15.00 | 02:14:06.00 | |
| FINISH | - | 0.00 | 00:07:37.00 | 02:21:43.00 | 
Numar concurs
            7310
            
        IRINA MISCHIE
| Categorie | Open | 
| Cursa standard | Semimaraton | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            2013        
        
     Pozitie open pe sex
        
            443        
     Pozitie categorie
        
            -        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| -- | 1563 | 1998 | GARCIA WALTHER | 13730 | Open | - | |
| -- | 436 | 1999 | MIHAELA ANGHEL | 13352 | Open | - | |
| -- | 1564 | 2000 | SILVIU TARU | 13952 | Open | - | |
| -- | 1565 | 2001 | ROBERT KOVACS | 7561 | Open | - | |
| -- | 437 | 2002 | ROXANA NAE | 11068 | Open | - | |
| -- | 1566 | 2003 | CRISTIAN UNGUREANU | 11226 | Open | - | |
| -- | 1567 | 2004 | IONUT GRADINARU | 11170 | Open | - | |
| -- | 438 | 2005 | MARCELA ANGHEL | 14004 | Open | - | |
| -- | 439 | 2006 | CARMEN DUMEA | 9317 | Open | - | |
| -- | 1568 | 2007 | MIHAI GHYKA | 13661 | Open | - | |
| -- | 440 | 2008 | STEPHANIE BOSCAINO | 11143 | Open | - | |
| -- | 1569 | 2009 | STEFAN UNGUREANU | 7278 | Open | + | |
| -- | 441 | 2010 | MANOLICA GIRGEL | 13429 | Open | - | |
| -- | 442 | 2011 | LILIANA CUREA | 11383 | Open | - | |
| -- | 1570 | 2012 | ALEXANDRU MITROI | 7564 | Open | + | |
| -- | 443 | 2013 | IRINA MISCHIE | 7310 | Open | -- | |
| -- | 444 | 2014 | SIMONA ELENA DOBRE | 9342 | Open | - | |
| -- | 1571 | 2015 | NICOLAE ABAGIU | 13181 | Open | - | |
| -- | 1572 | 2016 | MIHNEA-CRISTIAN MANOLE | 13350 | Open | - | |
| -- | 1573 | 2017 | FRANCESCO PAOLI | 11327 | Open | - | |
| -- | 445 | 2018 | RUXANDRA MIREA | 13507 | Open | - | |
| -- | 1574 | 2019 | EDMOND NEAGU | 13506 | Open | - | |
| -- | 446 | 2020 | ANA-MARIA ENE | 11061 | Open | - | |
| -- | 1575 | 2021 | LIVIU NEGULESCU | 11060 | Open | - | |
| -- | 447 | 2022 | CLAUDIA CRISTINA MARICA | 9593 | Open | + | |
| -- | 448 | 2023 | LACRAMIOARA CEPAN | 13523 | Open | - | |
| -- | 1576 | 2024 | HORIA NASTASE | 13308 | Open | - | |
| -- | 449 | 2025 | ANDA DUMBRAVEANU | 11118 | Open | - | |
| -- | 1577 | 2026 | CLAUDIU DUMBRAVEANU | 5322 | Open | - | |
| -- | 450 | 2027 | MARIA TIMIS | 13713 | Open | - | |
| -- | 451 | 2028 | MIHAELA STANCIU | 13406 | Open | - | 
 
         
            