| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT2 - Alba Iulia | - | 0.00 | 00:35:31.00 | 00:35:31.00 | |
| SPLIT3 - Relay Change 2 | - | 0.00 | 00:36:33.00 | 01:12:04.00 | |
| Prediction | - | 0.00 | 00:08:12.00 | 01:20:16.00 | |
| FINISH | - | 0.00 | 00:00:19.00 | 01:20:35.00 | |
| SPLIT1 - Unirii | - | 0.00 | ?? | 01:20:35.00 | 
Numar concurs
            13946
            
        Luminita Dumitru
| Categorie | F35-44 | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            2595        
        
     Pozitie open pe sex
        
            1120        
     Pozitie categorie
        
            350        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 348 | 1113 | 2580 | Maria Cristina Sarbu | 13359 | F35-44 | - | |
| 512 | 1468 | 2581 | Florian Radoi | 13453 | M35-44 | - | |
| 659 | 1114 | 2582 | Duță Cristina Mihaela | 15351 | F18-34 | - | |
| 660 | 1115 | 2583 | Alina Andreea Zainea | 14788 | F18-34 | - | |
| 778 | 1469 | 2584 | RUDA ARAUJO | 14250 | M18-34 | - | |
| 661 | 1116 | 2585 | VIVIAN MOITINHO | 14249 | F18-34 | - | |
| 779 | 1470 | 2586 | Victor Daniel Miron | 14329 | M18-34 | - | |
| 780 | 1471 | 2587 | LAURENTIU MARIAN ANUSCA | 11754 | M18-34 | - | |
| 349 | 1117 | 2588 | Nicoleta Soare | 13349 | F35-44 | - | |
| 513 | 1472 | 2589 | TUDOR URSEIU | 15183 | M35-44 | - | |
| 781 | 1473 | 2590 | Mihai Petcu | 11696 | M18-34 | - | |
| 662 | 1118 | 2591 | LOREDANA BOJE | 12194 | F18-34 | - | |
| 663 | 1119 | 2592 | ALINA-ROXANA ROSCAN | 12198 | F18-34 | - | |
| 782 | 1474 | 2593 | Robert Gheorghe | 14726 | M18-34 | - | |
| 514 | 1475 | 2594 | Adrian Stoiean | 14517 | M35-44 | - | |
| 350 | 1120 | 2595 | Luminita Dumitru | 13946 | F35-44 | -- | |
| 351 | 1121 | 2596 | Valeria Alexe | 14344 | F35-44 | - | |
| 515 | 1476 | 2597 | Radu Claudiu Iulian | 11503 | M35-44 | - | |
| 664 | 1122 | 2598 | Maria Moalfa | 11786 | F18-34 | - | |
| 352 | 1123 | 2599 | Romana Baia | 11989 | F35-44 | - | |
| 665 | 1124 | 2600 | Oana Virgolici | 14625 | F18-34 | - | |
| 353 | 1125 | 2601 | Ioana Scurt | 11856 | F35-44 | - | |
| 666 | 1126 | 2602 | Georgeta Tanasescu | 11995 | F18-34 | - | |
| 667 | 1127 | 2603 | Maria Bratu | 15196 | F18-34 | - | |
| 668 | 1128 | 2604 | Georgiana Valeanu | 15410 | F18-34 | - | |
| 354 | 1129 | 2605 | Oana Manta | 11766 | F35-44 | - | |
| 669 | 1130 | 2606 | Madalina Stoica | 15177 | F18-34 | - | |
| 783 | 1477 | 2607 | Ionut Dobre | 14126 | M18-34 | - | |
| 516 | 1478 | 2608 | Lucian Manta | 11767 | M35-44 | - | |
| 670 | 1131 | 2609 | Sabina Oprea | 13201 | F18-34 | - | |
| 355 | 1132 | 2610 | Cristiana Velicu | 13197 | F35-44 | - | 
 
         
            