| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Lap1 | - | 0.00 | 00:05:33.00 | 00:05:33.00 | |
| Start | - | 0.00 | -- | 00:05:33.00 | |
| Lap2 | - | 0.00 | 00:06:02.00 | 00:11:35.00 | |
| Lap3 | - | 0.00 | 00:06:35.00 | 00:18:10.00 | |
| Lap4 | - | 0.00 | 00:06:47.00 | 00:24:57.00 | |
| Lap5 | - | 0.00 | 00:06:23.00 | 00:31:20.00 | |
| Lap6 | - | 0.00 | 00:06:39.00 | 00:37:59.00 | |
| Lap7 | - | 0.00 | 00:06:13.00 | 00:44:12.00 | |
| Lap8 | - | 0.00 | 00:06:20.00 | 00:50:32.00 | |
| Lap9 | - | 0.00 | 00:06:22.00 | 00:56:54.00 | |
| Lap10 | - | 0.00 | 00:05:34.00 | 01:02:28.00 | |
| Lap11 | - | 0.00 | 00:06:25.00 | 01:08:53.00 | |
| Lap12 | - | 0.00 | 00:06:10.00 | 01:15:03.00 | |
| Lap13 | - | 0.00 | 00:06:15.00 | 01:21:18.00 | |
| Lap14 | - | 0.00 | 00:06:50.00 | 01:28:08.00 | |
| Lap15 | - | 0.00 | 00:06:22.00 | 01:34:30.00 | |
| Lap16 | - | 0.00 | 00:06:03.00 | 01:40:33.00 | |
| Lap17 | - | 0.00 | 00:06:20.00 | 01:46:53.00 | |
| Lap18 | - | 0.00 | -- | 01:46:53.00 |
Numar concurs
312
George Porumb
| Categorie | Male Master |
| Cronometrare | Cronometraj.ro |
| Tip | Cursa amatori |
Pozitie general
6
Pozitie open pe sex
6
Pozitie categorie
5
Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Nicusor-Radu Panaitescu | 495 | Male Master | - | |
| 1 | 2 | 2 | Andrei-Dumitru Amariutei | 313 | Male Amator | - | |
| 2 | 3 | 3 | Botond-Adorjan Bagoly | 383 | Male Master | + | |
| 3 | 4 | 4 | Gabor Antal | 113 | Male Master | - | |
| 4 | 5 | 5 | Georgios Georgiadis | 117 | Male Master | - | |
| 5 | 6 | 6 | George Porumb | 312 | Male Master | -- | |
| 2 | 7 | 7 | Claudiu-Gabriel Albina | 464 | Male Amator | - | |
| 6 | 8 | 8 | Traian-Cristian Nuta | 115 | Male Master | - | |
| 7 | 9 | 9 | Lehel Ruzsa | 112 | Male Master | + | |
| 1 | 1 | 10 | Denisa Romascanu | 269 | Female Amator | + | |
| 3 | 10 | 11 | Stefan Nedelcu | 486 | Male Amator | + | |
| 4 | 11 | 12 | Costin Davidescu | 396 | Male Amator | + | |
| 5 | 12 | 13 | Zhivko Chavdarov | 370 | Male Amator | + | |
| 2 | 2 | 14 | Corina-Loredana Butuc | 476 | Female Amator | + | |
| 8 | 13 | 15 | Alexandru-Marian Popa | 916 | Male Master | - | |
| 6 | 14 | 16 | Ionut-Valentin Dragoi | 105 | Male Amator | - |