Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
Lap1 | - | 0.00 | 00:05:23.00 | 00:05:23.00 | |
Lap2 | - | 0.00 | 00:05:55.00 | 00:11:18.00 | |
Lap3 | - | 0.00 | 00:05:49.00 | 00:17:07.00 | |
Lap4 | - | 0.00 | 00:05:44.00 | 00:22:51.00 | |
Lap5 | - | 0.00 | 00:05:39.00 | 00:28:30.00 | |
Lap6 | - | 0.00 | 00:05:36.00 | 00:34:06.00 | |
Lap7 | - | 0.00 | 00:05:37.00 | 00:39:43.00 | |
Lap8 | - | 0.00 | 00:05:38.00 | 00:45:21.00 | |
Lap9 | - | 0.00 | 00:05:53.00 | 00:51:14.00 | |
Lap10 | - | 0.00 | 00:05:44.00 | 00:56:58.00 | |
Start | - | 0.00 | -- | 00:56:58.00 | |
Lap11 | - | 0.00 | 00:05:28.00 | 01:02:26.00 | |
Lap12 | - | 0.00 | 00:06:14.00 | 01:08:40.00 | |
Lap13 | - | 0.00 | 00:05:59.00 | 01:14:39.00 | |
Lap14 | - | 0.00 | 00:06:39.00 | 01:21:18.00 | |
Lap15 | - | 0.00 | 00:06:39.00 | 01:27:57.00 | |
Lap16 | - | 0.00 | 00:06:32.00 | 01:34:29.00 | |
Lap17 | - | 0.00 | 00:06:04.00 | 01:40:33.00 | |
Lap18 | - | 0.00 | 00:06:12.00 | 01:46:45.00 |
Numar concurs
430
Carol-Eduard Novak
Categorie | Male Elite |
Cronometrare | Cronometraj.ro |
Tip | Cursa amatori |
Pozitie general
8
Pozitie open pe sex
8
Pozitie categorie
5
Probe
C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Eduard-Michael Grosu | 485 | Male Elite | - | |
2 | 2 | 2 | Valentin Plesea | 116 | Male Elite | - | |
3 | 3 | 3 | Vlad-Nicolae Dobre | 475 | Male Elite | - | |
4 | 4 | 4 | Andrei-Cosmin Bidilici | 101 | Male Elite | - | |
1 | 5 | 5 | Peter Laszlo | 437 | Male U23 | - | |
2 | 6 | 6 | Mihnea-Adrian Cristian | 311 | Male U23 | - | |
3 | 7 | 7 | Raul-Antonio Sinza | 103 | Male U23 | -- | |
5 | 8 | 8 | Carol-Eduard Novak | 430 | Male Elite | -- | |
6 | 9 | 9 | Bogdan-Adrian Coman | 74 | Male Elite | -- | |
4 | 10 | 10 | Ciprian Ioan Jitaru | 474 | Male U23 | -- | |
7 | 11 | 11 | Csaba Bartha | 102 | Male Elite | + | |
8 | 12 | 12 | George-Bogdan Duca | 381 | Male Elite | + | |
9 | 13 | 13 | Leonard Barbu | 300 | Male Elite | - | |
5 | 14 | 14 | Luigi-Ionut Raducu | 399 | Male U23 | - | |
1 | 1 | 15 | Andreea Ionescu | 497 | Female Elite | - | |
2 | 2 | 16 | Miriam Stan | 118 | Female Elite | - |