| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| round1 | - | 0.00 | 01:21:24.00 | 01:21:24.00 | |
| round2 | - | 0.00 | 02:17:27.00 | 03:38:51.00 | 
Numar concurs
            254
            
        Andrei Tauc
| Categorie | Open | 
| Cronometrare | BibChip Romania | 
| Tip | races.labels.form. | 
 Pozitie general
        
            9        
        
     Pozitie open pe sex
        
            -        
     Pozitie categorie
        
            9        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 1 | -- | 1 | Mihai Vlad Marciuc | 253 | Open | - | |
| 2 | -- | 2 | Alex Sanmartinean | 256 | Open | - | |
| 3 | -- | 3 | Vladimir Falcultescu | 261 | Open | - | |
| 4 | -- | 4 | Adrian Cotorolea | 259 | Open | - | |
| 5 | -- | 5 | Florin Toma | 251 | Open | - | |
| 6 | -- | 6 | Liviu Bica | 260 | Open | - | |
| 7 | -- | 7 | Costin Klein | 258 | Open | - | |
| 8 | -- | 8 | Benyamin Saeednia | 252 | Open | - | |
| 9 | -- | 9 | Andrei Tauc | 254 | Open | -- | |
| 10 | -- | 10 | Marian Necula | 257 | Open | + | |
| 1 | -- | 11 | Ana-Maria Viespe | 255 | Open | + | |
| 11 | -- | 12 | Andrei Dobroiu | 262 | Open | + | 
 
         
            