Bucharest International Half Marathon ~ 2021

Bucharest International Half Marathon ~ 2021

21 sept 2021 (mar) Bucuresti, Romania
Numar concurs
433
Pozitie general
69
Pozitie open pe sex
61
Pozitie categorie
3

Probe

Proba Activitate Distanta Timp Total
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 ?? 00:00:00.00
KM 10 - 0.00 ?? 00:00:00.00
KM 15 - 0.00 ?? 00:00:00.00
KM 5 - 0.00 00:24:42.00 00:24:42.00
KM 10 - 0.00 00:49:47.00 01:14:29.00
KM 15 - 0.00 01:15:56.00 02:30:25.00
KM 5 - 0.00 -- 02:30:25.00
KM 10 - 0.00 -- 02:30:25.00
KM 15 - 0.00 -- 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
KM 10 - 0.00 ?? 02:30:25.00
KM 15 - 0.00 ?? 02:30:25.00
KM 5 - 0.00 ?? 02:30:25.00
