| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Leg 1 - 5.1K | Run | 5.10 km | 00:31:18.00 | 00:31:18.00 | |
| Leg 2 - 10K | Run | 4.90 km | 00:27:14.00 | 00:58:32.00 | 
Numar concurs
            1700
            
        Adrian Bujder
| Categorie | M35-44 | 
| Cronometrare | BibChip Romania | 
| Tip | Cursa amatori | 
 Pozitie general
        
            218        
        
     Pozitie open pe sex
        
            171        
     Pozitie categorie
        
            64        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 59 | 159 | 203 | Stefan Vartolomei | 1154 | M19-34 | - | |
| 60 | 160 | 204 | Nelu Diaconu | 1220 | M35-44 | - | |
| 36 | 161 | 205 | Adrian Vilcu | 1670 | M45+ | - | |
| 60 | 162 | 206 | Stefan Farcas | 1324 | M19-34 | - | |
| 61 | 163 | 207 | Marius Balan | 1214 | M19-34 | - | |
| 21 | 45 | 208 | Sanziana Branzei | 1538 | F35-44 | - | |
| 62 | 164 | 209 | Bogdan Ichim | 1021 | M19-34 | - | |
| 63 | 165 | 210 | Costin Daniel Lupuleasa | 1345 | M19-34 | - | |
| 10 | 46 | 211 | Elena Cobuz | 1467 | F19-34 | - | |
| 61 | 166 | 212 | Sorin Jigaranu | 1249 | M35-44 | - | |
| 62 | 167 | 213 | ADI IOVITA | 1644 | M35-44 | - | |
| 63 | 168 | 214 | Lucian Scripcariu | 1673 | M35-44 | - | |
| 11 | 47 | 215 | Irina Stefan | 1155 | F19-34 | - | |
| 64 | 169 | 216 | Silviu Surcica | 1685 | M19-34 | - | |
| 65 | 170 | 217 | Ionut Galatanu | 1344 | M19-34 | - | |
| 64 | 171 | 218 | Adrian Bujder | 1700 | M35-44 | -- | |
| 15 | 48 | 219 | Daniela Babiuc | 1388 | F45+ | + | |
| 66 | 172 | 220 | Eduard-Ionu? Coca | 1081 | M19-34 | + | |
| 37 | 173 | 221 | George Toma | 1187 | M45+ | + | |
| 16 | 49 | 222 | VALENTINA ITCO | 1487 | F45+ | + | |
| 67 | 174 | 223 | Sergiu Dobos | 1489 | M19-34 | + | |
| 68 | 175 | 224 | Claudiu Epure | 1504 | M19-34 | + | |
| 38 | 176 | 225 | Ovidiu Rosca | 1482 | M45+ | + | |
| 65 | 177 | 226 | Stefan Pantiru | 1436 | M35-44 | + | |
| 39 | 178 | 227 | Adrian-Alexandru Serbanoiu | 1381 | M45+ | + | |
| 66 | 179 | 228 | Sergiu Ifrim | 1533 | M35-44 | + | |
| 40 | 180 | 229 | Cristi Fuioag? | 1054 | M45+ | + | |
| 69 | 181 | 230 | Ciprian Florin Dascalu | 1392 | M19-34 | + | |
| 67 | 182 | 231 | Emanuel Deliu | 1440 | M35-44 | + | |
| 17 | 50 | 232 | CARMEN MARINICA NECHIFOR | 1387 | F45+ | + | |
| 12 | 51 | 233 | Gabriella Brandiu | 1158 | F19-34 | + | 
 
         
            