Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
Lap 1 | - | 0.00 | -- | 00:00:00.00 | |
Lap 2 | - | 0.00 | -- | 00:00:00.00 | |
Lap 3 | - | 0.00 | -- | 00:00:00.00 | |
Lap 4 | - | 0.00 | -- | 00:00:00.00 | |
Lap 5 | - | 0.00 | -- | 00:00:00.00 | |
Lap 6 | - | 0.00 | -- | 00:00:00.00 | |
Lap 7 | - | 0.00 | -- | 00:00:00.00 | |
Lap 8 | - | 0.00 | -- | 00:00:00.00 | |
Lap 9 | - | 0.00 | -- | 00:00:00.00 | |
Lap 10 | - | 0.00 | -- | 00:00:00.00 | |
Lap 11 | - | 0.00 | -- | 00:00:00.00 | |
Lap 12 | - | 0.00 | -- | 00:00:00.00 | |
Lap 13 | - | 0.00 | -- | 00:00:00.00 | |
Lap 14 | - | 0.00 | -- | 00:00:00.00 | |
Lap 15 | - | 0.00 | -- | 00:00:00.00 | |
Lap 16 | - | 0.00 | -- | 00:00:00.00 | |
Lap 17 | - | 0.00 | -- | 00:00:00.00 | |
Lap 18 | - | 0.00 | -- | 00:00:00.00 | |
Lap 19 | - | 0.00 | -- | 00:00:00.00 | |
Lap 20 | - | 0.00 | -- | 00:00:00.00 |
Numar concurs
137
Antal Sabau Daniel
Categorie | Master 1 masculin (30-39) |
Cronometrare | Cronometraj.ro |
Tip | races.labels.form. |
Pozitie general
-
Pozitie open pe sex
-
Pozitie categorie
-
Status: Nu a luat startul
Timp: --
Note:
Timp: --
Note:
Probe
C | S | G | Athlete | Bib | Categorie |
---|---|---|---|---|---|
-- | -- | -- | Popa Laurentiu | 161 | M 3M( |
-- | -- | -- | Rachiteanu Vincentiu | 3 | M 1M( |
-- | -- | -- | Paraschiv Laurentiu | 21 | M 2M( |
-- | -- | -- | Fartade Eduard-Gabriel | 29 | M 2M( |
-- | -- | -- | Deleu Ciprian | 79 | M 2M( |
-- | -- | -- | Petrut Bulai | 81 | M 2M( |
-- | -- | -- | Chiper Radu | 85 | M 3M( |
-- | -- | -- | Herciu Alin | 87 | M 2M( |
-- | -- | -- | Butacu Petru Daniel | 98 | M 2M( |
-- | -- | -- | Butacu Marius | 99 | M 1M( |
-- | -- | -- | Bagoly Botond | 103 | M 3M( |
-- | -- | -- | Musat Viorel | 104 | M 3M( |
-- | -- | -- | Timpu Ion | 106 | Masculin 19-29 |
-- | -- | -- | Gurau Ciprian | 119 | M 2M( |
-- | -- | -- | Grădinaru Gheorghe | 121 | M 3M( |
-- | -- | -- | Antal Sabau Daniel | 137 | M 1M( |
-- | -- | -- | Ficau Laurentiu | 138 | M 3M( |