| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| -- | 24 | -- | FLORENTINA DOBAN | 4122 | Open | - | |
| -- | 25 | -- | ELENA ONOFREI | 4149 | Open | - | |
| -- | 26 | -- | Holban Dana | 4155 | Open | - | |
| -- | 27 | -- | georgiana-daniela andron | 4185 | Open | - | |
| -- | 28 | -- | LUDMILA Baractari | 4209 | Open | - | |
| -- | 29 | -- | Maria Luca | 4234 | Open | - | |
| -- | 30 | -- | Laura Ilie | 4237 | Open | - | |
| -- | 31 | -- | Budianu Andreea | 4161 | Open | - | |
| -- | 32 | -- | Cretu Georgiana | 4160 | Open | - | |
| -- | 33 | -- | maricica banu | 4184 | Open | - | |
| -- | 34 | -- | MARIA COGEANU | 4142 | Open | - | |
| -- | 35 | -- | CLAUDIA SEICU | 4050 | Open | - | |
| -- | 36 | -- | Tatiana Bahna | 4244 | Open | - | |
| -- | 37 | -- | Shirin Cadri | 4207 | Open | - | |
| -- | 38 | -- | Cadri Nivin | 4206 | Open | -- | |
| -- | 39 | -- | LARISA MOROSANU | 4045 | Open | -- | |
| -- | 40 | -- | Alecsa Cosmina | 4126 | Open | + | |
| -- | 41 | -- | ROXANA MIHAELA BURLACU | 4141 | Open | + | |
| -- | 42 | -- | PETRONELA NADIA STATIVA | 4018 | Open | + | |
| -- | 43 | -- | Lenuta Harasim | 4200 | Open | + | |
| -- | 44 | -- | Iordache Irina | 4196 | Open | + | |
| -- | 45 | -- | VASILICA RUSU | 4007 | Open | + | |
| -- | 46 | -- | FLORINA MIHAIELA COJOCARU | 4009 | Open | + | |
| -- | 47 | -- | Ioana Madalina Huma | 4227 | Open | + | |
| -- | 48 | -- | ANA CRISTINA MARDARE | 4132 | Open | + | |
| -- | 49 | -- | Alina Popa | 4233 | Open | + | |
| -- | 50 | -- | Gabriela Sandu | 4218 | Open | + | |
| -- | 51 | -- | Andreea Dumitriu | 4231 | Open | + | |
| -- | 52 | -- | Victoria Baractari | 4211 | Open | + | |
| -- | 53 | -- | Onea Andreea | 4153 | Open | + | |
| -- | 54 | -- | OLGA LEFTER | 4008 | Open | + | 
 
         
            