Numar concurs
            1824
            
        Vicentiu Miclaus
| Categorie | Male | 
| Cronometrare | Cronometraj.ro | 
| Tip | Cursa amatori | 
 Pozitie general
        
            143        
        
     Pozitie open pe sex
        
            127        
     Pozitie categorie
        
            127        
    | C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 114 | 114 | 128 | Catalin Dragoman | 1325 | Male | - | |
| 115 | 115 | 129 | Valer Dragomir | 1414 | Male | - | |
| 116 | 116 | 130 | Cristian Pop | 1161 | Male | - | |
| 117 | 117 | 131 | Catalin Arsenie | 1439 | Male | - | |
| 118 | 118 | 132 | Dorin Lopataru | 1298 | Male | - | |
| 119 | 119 | 133 | Iosif-Adrian Halmagy | 1160 | Male | - | |
| 120 | 120 | 134 | Silvan Popa | 1330 | Male | - | |
| 121 | 121 | 135 | Cosmin-Daniel Gurghean | 1588 | Male | - | |
| 122 | 122 | 136 | Traian MihălȚan | 1777 | Male | - | |
| 123 | 123 | 137 | Adrian-Remus Soaita | 1158 | Male | - | |
| 124 | 124 | 138 | Petru Dulca | 1952 | Male | - | |
| 15 | 15 | 139 | Olena Trembovetska | 1854 | Female | - | |
| 125 | 125 | 140 | Nicolae Stanca | 1693 | Male | - | |
| 16 | 16 | 141 | Florina Daniela Iancu | 1785 | Female | - | |
| 126 | 126 | 142 | Catalin Ioan Manzat | 1271 | Male | - | |
| 127 | 127 | 143 | Vicentiu Miclaus | 1824 | Male | -- | |
| 128 | 128 | 144 | Radu Madalin Galea | 1071 | Male | + | |
| 17 | 17 | 145 | Daria Muntean | 1606 | Female | + | |
| 129 | 129 | 146 | Alecsandru Damian | 1062 | Male | + | |
| 130 | 130 | 147 | Panainte Adrian | 1913 | Male | + | |
| 131 | 131 | 148 | Catalin Novac | 1733 | Male | + | |
| 132 | 132 | 149 | Daniel-Emil Fogoros | 1798 | Male | + | |
| 133 | 133 | 150 | Bogdan Nedelea | 1141 | Male | + | |
| 134 | 134 | 151 | Corneliu Szegedi | 1631 | Male | + | |
| 135 | 135 | 152 | Marius Turi Lazar | 1169 | Male | + | |
| 136 | 136 | 153 | Alexandru Lazar | 1136 | Male | + | |
| 18 | 18 | 154 | Catalina Neghina | 1871 | Female | + | |
| 137 | 137 | 155 | Razvan Gabriel Fodor | 1711 | Male | + | |
| 138 | 138 | 156 | Pavel Spiglazov | 1899 | Male | + | |
| 139 | 139 | 157 | Vitaly Markov | 1845 | Male | + | |
| 140 | 140 | 158 | George Cimpoeru | 1409 | Male | + | 
 
         
            