| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Start Lap | - | 0.00 | 00:13:41.00 | 00:13:41.00 | |
| Lap 1 | - | 0.00 | 00:15:23.00 | 00:29:04.00 | |
| Lap 2 | - | 0.00 | 00:15:49.00 | 00:44:53.00 | |
| Lap 3 | - | 0.00 | 00:16:09.00 | 01:01:02.00 | 
Numar concurs
            38
            
        Brinza Victor-Catalin
| Categorie | Junior M | 
| Cronometrare | Cronometraj.ro | 
| Tip | races.labels.form. | 
 Pozitie general
        
            11        
        
     Pozitie open pe sex
        
            11        
     Pozitie categorie
        
            11        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Hozat Elias | 32 | Junior M | - | |
| 2 | 2 | 2 | Ilie Alexandru Andrei | 31 | Junior M | - | |
| 3 | 3 | 3 | Vranak Lukáš | 34 | Junior M | - | |
| 4 | 4 | 4 | Precup Horea-Stefan | 35 | Junior M | - | |
| 5 | 5 | 5 | Stavăr Dragoș | 37 | Junior M | - | |
| 6 | 6 | 6 | Aron Victor Alexandru | 33 | Junior M | - | |
| 7 | 7 | 7 | Mate Szakacs | 43 | Junior M | - | |
| 8 | 8 | 8 | Kato Eduard | 36 | Junior M | - | |
| 9 | 9 | 9 | Tita Andrei Stefan | 39 | Junior M | - | |
| 10 | 10 | 10 | Stupar Alexandru | 44 | Junior M | - | |
| 11 | 11 | 11 | Brinza Victor-Catalin | 38 | Junior M | -- | |
| 12 | 12 | 12 | Fudulache Lucian | 42 | Junior M | + | |
| 13 | 13 | 13 | Falaus Lucas Anthony | 46 | Junior M | + | |
| 14 | 14 | 14 | Vântoiu Vlad | 45 | Junior M | + | |
| 15 | 15 | 15 | Rotaru Bogdan Andrei | 40 | Junior M | - | |
| -- | -- | -- | Micu Razvan Corin | 41 | Junior M | DNS | --- | 
 
         
            