Numar concurs
            1017
            
        Wachsmann Dragos
| Categorie | Open | 
| Cursa standard | Semimaraton | 
| Cronometrare | MyRun | 
| Tip | Cursa amatori | 
 Pozitie general
        
            400        
        
     Pozitie open pe sex
        
            346        
     Pozitie categorie
        
            400        
    | C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 385 | 336 | 385 | Kiss Adrian-Vlad | 1872 | Open | - | |
| 386 | 337 | 386 | Crisan Alexandru | 1765 | Open | - | |
| 387 | 338 | 387 | Farcasanu Cristian | 1541 | Open | - | |
| 388 | 339 | 388 | Grama Cristian | 1386 | Open | - | |
| 389 | 49 | 389 | Carabat Anamaria | 1864 | Open | - | |
| 390 | 340 | 390 | Catinas Flaviu | 1884 | Open | - | |
| 391 | 50 | 391 | Lacrama Diana | 1063 | Open | - | |
| 392 | 341 | 392 | Ardelean Andrei | 1646 | Open | - | |
| 393 | 342 | 393 | Szasz Istvan | 1546 | Open | - | |
| 394 | 51 | 394 | Katalin Gal Andrea | 1790 | Open | - | |
| 395 | 52 | 395 | Riglea Esmeralda | 1611 | Open | - | |
| 396 | 343 | 396 | Jelinski Tom | 1565 | Open | - | |
| 397 | 53 | 397 | Borbely Terezia | 1427 | Open | - | |
| 398 | 344 | 398 | Shepler Christopher | 1524 | Open | - | |
| 399 | 345 | 399 | Demidov Sergiu | 1152 | Open | - | |
| 400 | 346 | 400 | Wachsmann Dragos | 1017 | Open | -- | |
| 401 | 54 | 401 | Barabás Katalin | 1604 | Open | + | |
| 402 | 347 | 402 | Andrei Ionescu Spiru | 1741 | Open | + | |
| 403 | 55 | 403 | Maduta Renata | 1890 | Open | + | |
| 404 | 348 | 404 | Szabo Zoltan | 1684 | Open | + | |
| 405 | 349 | 405 | Slevoaca Gheorghita | 1829 | Open | + | |
| 406 | 56 | 406 | Vultur Daniel | 1856 | Open | + | |
| 407 | 57 | 407 | Gorga Carmen | 1722 | Open | + | |
| 408 | 350 | 408 | Bogdan Andrei | 1469 | Open | + | |
| 409 | 58 | 409 | Turoczi Beáta | 1408 | Open | + | |
| 410 | 351 | 410 | Bara Ioan-Alexandru | 1047 | Open | + | |
| 411 | 352 | 411 | Oltean Ioan-Daniel | 1009 | Open | + | |
| 412 | 353 | 412 | Egri Laszlo | 1259 | Open | + | |
| 413 | 354 | 413 | Ciugudean Lucian-Mihai | 1951 | Open | + | |
| 414 | 355 | 414 | Balea Codrin | 1615 | Open | + | |
| 415 | 356 | 415 | Oprea Mihai-Ciprian | 1487 | Open | + | 
 
         
            