Cursa MTB 22km
Moderator | Gabriel Solomon |
Tip | Cursa amatori |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | VLAD DOBRE | Elita 14+ | ||
2 | 2 | 2 | FERENCZ ILYES | Elita 14+ | ||
3 | 3 | 3 | ARPAD KELEMEN | Elita 14+ | ||
1 | 4 | 4 | FABIAN GANDILA | M 14-29A | ||
4 | 5 | 5 | IONUT SDRAILA | Elita 14+ | ||
1 | 6 | 6 | SANDOR BALAZS | Masculin 40 + | ||
1 | 7 | 7 | ANDREI NAN | M 30-39A | ||
5 | 8 | 8 | SIMON COBIANU | Elita 14+ | ||
2 | 9 | 9 | LEVENTE BARTHA | M 14-29A | ||
2 | 10 | 10 | OVIDIU BUTNARU | M 30-39A | ||
3 | 11 | 11 | ROBERT TAMARJAN | M 14-29A | ||
2 | 12 | 12 | FRANCISC SAROSI | Masculin 40 + | ||
3 | 13 | 13 | ADRIAN-CONSTANTIN PRISTAVU | M 30-39A | ||
4 | 14 | 14 | FLORIN BENGHEA | M 14-29A | ||
4 | 15 | 15 | GABRIEL MAHU | M 30-39A | ||
5 | 16 | 16 | MIHAI DUMITRESCU | M 30-39A | ||
5 | 17 | 17 | CRISTIAN STAN | M 14-29A | ||
6 | 18 | 18 | PRADA MARCOS | M 30-39A | ||
7 | 19 | 19 | DRAGOS MATEI | M 30-39A | ||
6 | 20 | 20 | BOGDAN MARIAN FLOREA | M 14-29A | ||
7 | 21 | 21 | MIHAI ANTON | M 14-29A | ||
8 | 22 | 22 | JAKAB TIBOR | M 30-39A | ||
8 | 23 | 23 | BOGDAN TANASE | M 14-29A | ||
9 | 24 | 24 | ANDREI MANDRESCU | M 14-29A | ||
10 | 25 | 25 | BOTOND SZELYES | M 14-29A | ||
9 | 26 | 26 | MIHAI CONSTANTENEC | M 30-39A | ||
11 | 27 | 27 | GEORGE BRINZESCU | M 14-29A | ||
10 | 28 | 28 | CATALIN CONSTANDIS | M 30-39A | ||
12 | 29 | 29 | MARIO PESCARU | M 14-29A | ||
13 | 30 | 30 | VLAD COJANU | M 14-29A |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Elita 14+ | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Feminin +14 ani | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Masculin 14-29 ani | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
Masculin 30-39 ani | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
Masculin 40 + | 0 | 36 | 0 | 0 | 0 | 0 | 36 | Total | 0 | 164 | 0 | 0 | 0 | 0 |