Cursa Stafeta Olimpic
Cronometrare | Cronometraj.ro |
Sursa rezultate | cronometraj.racetecresults.com |
Moderator | Gabriel Solomon |
Tip | Cursa amatori |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | Aventuria.Ro | 143 | MSO | |
2 | 2 | 2 | Sportatlon - Plimbaretii | 159 | MSO | |
3 | 3 | 3 | International British School Of Bucharest | 153 | MSO | |
4 | 4 | 4 | Bobo Racing Team | 145 | MSO | |
5 | 5 | 5 | Fara Frane | 148 | MSO | |
6 | 6 | 6 | Master Team | 157 | MSO | |
7 | 7 | 7 | Bcr-Tri | 144 | MSO | |
8 | 8 | 8 | High5 | 151 | MSO | |
9 | 9 | 9 | Dtm Mapn | 147 | MSO | |
10 | 10 | 10 | Cronos Team | 146 | MSO | |
11 | 11 | 11 | Jr | 154 | MSO | |
12 | 12 | 12 | Ultimii | 161 | MSO | |
13 | 13 | 13 | Fun | 149 | MSO | |
14 | 14 | 14 | Huawei Team | 152 | MSO | |
15 | 15 | 15 | Amatorii De Senzatii | 142 | MSO | |
16 | 16 | 16 | Lanterna Rosie | 155 | MSO | |
17 | 17 | 17 | Alte Meduze | 141 | MSO | |
18 | 18 | 18 | The Legend | 160 | MSO | |
19 | 19 | 19 | Ali Si Ciuf | 140 | MSO | |
20 | 20 | 20 | Lupii Baaa! | 156 | MSO | |
21 | 21 | 21 | Tango Rush | 178 | MSO | |
22 | 22 | 22 | Fun&Fairplay | 150 | MSO |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Male Stafeta Olimpica | 0 | 22 | 0 | 0 | 0 | 0 | 22 | Total | 0 | 22 | 0 | 0 | 0 | 0 |