Cursa Maraton
Cronometrare | Cronometraj.ro |
Sursa rezultate | www.maratonulnisipului.ro |
Moderator | Gabriel Solomon |
Tip | Cursa amatori |
Top Results
C | S | G | Athlete | Bib | Categorie | Club | Timp |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Florin Szomyu | 8 | M 18-29A | --- | |
1 | 2 | 2 | Vasile Tilibasa | 1 | M>A | ANDREI SAGUNA | |
2 | 3 | 3 | Gabriel Iovan | 13 | M 18-29A | --- | |
2 | 4 | 4 | Marian Piron | 2 | M>A | SANA SPORT | |
3 | 5 | 5 | David-Traian Iancu | 17 | M 18-29A | --- | |
3 | 6 | 6 | Stefan Nan | 9 | M>A | SANA SPORT | |
1 | 7 | 7 | Sorin Ghimpeteanu | 3 | M 30-39A | SANA SPORT | |
4 | 8 | 8 | Marius Buricea | 12 | M>A | ROCLUB MARATHON | |
1 | 1 | 9 | Hiroko Ogawa | 15 | Feminin | --- | |
2 | 9 | 10 | Iulian Iacomi | 6 | M 30-39A | --- | |
5 | 10 | 11 | Paul Paceoaga | 16 | M>A | --- | |
4 | 11 | 12 | Alexandru Ionescu | 4 | M 18-29A | SANA SPORT | |
3 | 12 | 13 | Zisu Catalin | 11 | M 30-39A | TRUBADURUL GALA | |
4 | 13 | 14 | Sorin Sima | 10 | M 30-39A | --- | |
5 | 14 | 15 | Cosmin Chirita | 19 | M 30-39A | --- | |
6 | 15 | 16 | George-Marius Cracu | 5 | M 30-39A | --- | |
6 | 16 | 17 | George Focan | 7 | M>A | AS REAL | |
7 | 17 | 18 | Gavrilescu Marian | 18 | M>A | --- | |
-- | -- | -- | Vasile Apetroaie | 14 | M>A | EFORIE | DNF |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Feminin | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Masculin >=40 ani | 0 | 7 | 0 | 1 | 0 | 0 | 8 |
Masculin 18-29 ani | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Masculin 30-39 ani | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Total | 0 | 18 | 0 | 1 | 0 | 0 |