Cursa Triatlon Stafeta
Moderator | Gabriel Solomon |
Tip | Cursa amatori |
1 km inot - 25 km bicicleta MTB - 8 km alergare cross
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
-- | -- | 1 | Bioeel-Monster Energy Team | 101 | -100 | |
-- | -- | 2 | CALIMAN CLUB BISTRITA | 165 | 100+ | |
-- | -- | 3 | MASTER SKI&BIKE CLUB | 166 | 100+ | |
-- | -- | 4 | Terra Sicolorum | 153 | -100 | |
-- | -- | 5 | PAULINHO TEAM | 176 | -100 | |
-- | -- | 6 | Titi-Ovi | 192 | -100 | |
-- | -- | 7 | THELLMAN & CO | 164 | 100+ | |
-- | -- | 8 | VERES & DEMENY | 152 | -100 | |
-- | -- | 9 | T-Faktor | 182 | -100 | |
-- | -- | 10 | ROBIKE LADY I | 174 | feminin open | |
-- | -- | 11 | Trek Team | 189 | 100+ | |
-- | -- | 12 | MINI MIDI MAXI | 157 | -100 | |
-- | -- | 13 | ELECTRO ORIZONT | 150 | -100 | |
-- | -- | 14 | A Harmadik-ok | 197 | 100+ | |
-- | -- | 15 | No Smoking | 179 | -100 | |
-- | -- | 16 | MINIMAX | 173 | 100+ | |
-- | -- | 17 | BOBO RACING TEAM | 168 | 100+ | |
-- | -- | 18 | PULSE ALBASTRU | 151 | -100 | |
-- | -- | 19 | PROENERG COPPERMAN TEAM | 162 | 100+ | |
-- | -- | 20 | RAIFFAISEN I | 171 | 100+ | |
-- | -- | 21 | SVT 1 | 160 | 100+ | |
-- | -- | 22 | PULSE ROSU | 159 | feminin open | |
-- | -- | 23 | Vegyes | 183 | -100 | |
-- | -- | 24 | Bioeel | 180 | 100+ | |
-- | -- | 25 | Extrem Sport Club | 186 | -100 | |
-- | -- | 26 | Coco | 178 | feminin open | |
-- | -- | 27 | WEIGHT POWER | 163 | 100+ | |
-- | -- | 28 | SVT 2 | 161 | 100+ | |
-- | -- | 29 | SMART ATLETIC | 154 | -100 | |
-- | -- | 30 | Fight Klub | 190 | 100+ |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
-100 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
100+ | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
feminin open | 0 | 4 | 0 | 0 | 0 | 0 | 4 | Total | 0 | 43 | 0 | 0 | 0 | 0 |