Cursa Primul Triatlon Olimpic
Cronometrare | Cronometraj.ro |
Tip | Cursa amatori |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dumitru Petre Andrei | 95 | MPMT | |
2 | 2 | 2 | Neacsu Ciprian | 143 | MPMT | |
3 | 3 | 3 | Curchi Constantin | 89 | MPMT | |
4 | 4 | 4 | Mazilu Horatiu | 132 | MPMT | |
5 | 5 | 5 | Micodan Marius | 133 | MPMT | |
6 | 6 | 6 | Bilan Andrei | 61 | MPMT | |
7 | 7 | 7 | Cergau Alexandru | 74 | MPMT | |
8 | 8 | 8 | Tomescu Mihail | 169 | MPMT | |
9 | 9 | 9 | Voica Mihai | 176 | MPMT | |
10 | 10 | 10 | Mihai Dumitru Razvan | 134 | MPMT | |
11 | 11 | 11 | Bucutea Victor | 68 | MPMT | |
1 | 1 | 12 | Rus Mihaela | 195 | FPMT | |
12 | 12 | 13 | Contiu Andrei | 81 | MPMT | |
13 | 13 | 14 | Chirap Claudiu-Teodor | 75 | MPMT | |
14 | 14 | 15 | Tudora Damian | 171 | MPMT | |
15 | 15 | 16 | Diaconu Laurentiu | 91 | MPMT | |
16 | 16 | 17 | Arif Enis | 55 | MPMT | |
17 | 17 | 18 | Dragasanu Mihai Octavian | 93 | MPMT | |
18 | 18 | 19 | Popa Adrian | 148 | MPMT | |
19 | 19 | 20 | Nita Liviu | 145 | MPMT | |
20 | 20 | 21 | Lupulescu Andrei | 127 | MPMT | |
21 | 21 | 22 | Iordan Cristian | 115 | MPMT |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Female Primul meu Triathlon | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Male Primul meu Triathlon | 0 | 21 | 0 | 0 | 0 | 0 | 21 | Total | 0 | 22 | 0 | 0 | 0 | 0 |