Road Grand Tour - Eroica ~ 2016

Road Grand Tour - Eroica ~ 2016

20 aug 2016 (sâm) Brezoi, Romania

Cursa Cursa 90km

Cronometrare Cronometraj.ro
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Club Timp
1 1 1 Nechita Andrei 260 M 19- 29A Cycling Team Timisoara
2 2 2 Marius Petrache 246 M 19- 29A CSA Steaua
3 3 3 Plesea Valentin 277 M 19- 29A HC Cycling Team
1 4 4 Anghelache George Daniel 128 M 30- 39A HC Cycling Team
4 5 5 Bogdan Duca 142 M 19- 29A ---
2 6 6 Frunzeanu Marian 210 M 30- 39A HC Cycling Team
1 7 7 Mihai Babaita 248 Male U 18 UCNantes Atlantique
3 8 8 Bidilici Cosmin 137 M 30- 39A ---
5 9 9 Dobre Vlad Nicolae 193 M 19- 29A Tusnad Cycling Team
2 10 10 Stan Emanuel 463 Male U 18 CS Otopeni
3 11 11 Dumitrescu Gerhard 198 Male U 18 SportGuru-BCR
4 12 12 Frunza Mihai 209 Male U 18 Giant Team Romania
1 13 13 Bran Viorel 144 M 40- 49A ---
2 14 14 Oprea Tudor 267 M 40- 49A ---
6 15 15 Barbu Leonard 132 M 19- 29A CSA Steaua
7 16 16 Cojocaru Dragos 167 M 19- 29A ---
4 17 17 Samuel Medrea 292 M 30- 39A Bicheru Cycling
8 18 18 Csaba Bartha 175 M 19- 29A Tusnad Cycling Team
5 19 19 Gaita Madalin 212 M 30- 39A Cycling Team Timisoara
5 20 20 Baciu Iulian 129 Male U 18 CS Olimpia
6 21 21 Bostan Daniel 143 M 30- 39A Vodafone Cycling Team RO
6 22 22 Furtun? Andrei 211 Male U 18 CS. OLIMPIA
9 23 23 Leasu Daniel 241 M 19- 29A HC Cycling Team
10 24 24 Nicolae Alexandru-Cosmin 264 M 19- 29A ---
7 25 25 Kovacs Robert 240 M 30- 39A Scott Geiger Team
11 26 26 Eugen Ignat 205 M 19- 29A HC Cycling Team
8 27 27 Sandu Marc 294 M 30- 39A Focus FreeRider
9 28 28 Doicescu Cristian Iulian 194 M 30- 39A CS EUXIN Constanta
12 29 29 Grozea Alexandru-Danut 226 M 19- 29A CS Conpet Ploiesti
10 30 30 Pulp? Alexandru 285 M 30- 39A ---

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female 19 - 29 ani 0 4 0 0 0 0 4
Female 30 - 39 ani 3 2 0 0 0 0 5
Female 40 - 49 ani 0 1 0 0 0 0 1
Female U 18 0 1 0 0 0 0 1
Male 19 - 29 ani 2 29 0 5 0 0 36
Male 30 - 39 ani 2 49 0 0 0 0 51
Male 40 - 49 ani 3 19 0 0 0 0 22
Male 50 - 59 ani 0 7 0 0 0 0 7
Male 60 + ani 1 0 0 0 0 0 1
Male U 18 0 16 0 2 0 0 18
Total 11 128 0 7 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...