Oradea City Running Day ~ 2016

Oradea City Running Day ~ 2016

18 sept 2016 (dum) Oradea, Romania

Cursa Cros 10km

Cronometrare BibChip Romania
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Komon Moses Masai 931 M19-30
2 2 2 Cont Vasile Daniel 947 M19-30
1 1 3 Chebet Agnes 975 F19-30
2 2 4 Kacser Zita 976 F19-30
1 3 5 Laza David-Calin 956 M31-40
2 4 6 Bilt Marcel 864 M31-40
3 5 7 Gabor Zsolt Pajzs 968 M31-40
1 6 8 Usvat Paul 905 M16-18
3 3 9 Maxim Simona 978 F19-30
3 7 10 Revnic Andrei 927 M19-30
4 8 11 Sfârlea Dan Adrian 901 M19-30
1 9 12 Faluhelyi Róbert 924 M41-50
4 10 13 Daniel Popa 866 M31-40
2 11 14 Mura Calin 951 M41-50
1 4 15 Peia Cristina Loredana 937 F16-18
5 12 16 Pontos Viorel 896 M31-40
1 5 17 Peia Larisa Cornelia 938 FU16
2 6 18 Ionescu Diana Cristina 954 F16-18
6 13 19 Warner Lucas 908 M31-40
1 7 20 Palic Toma Cristina 894 F31-40
7 14 21 Varga Csaba Rolland 948 M31-40
8 15 22 Calin Lascu 950 M31-40
1 16 23 Popa Mihnea 897 Open
1 17 24 Laszlo Horvath 964 M51-60
9 18 25 Pusok Levente 898 M31-40
2 8 26 Raluca Bunea 961 F31-40
10 19 27 Pali Tudor 893 M31-40
11 20 28 Vincze Norbert 946 M31-40
5 21 29 David Razvan Lorincz 933 M19-30
3 22 30 Szilard Papp 972 M41-50

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
F16-18 0 3 0 0 0 0 3
F19-30 0 15 0 0 0 0 15
F31-40 0 15 0 0 0 0 15
F41-50 0 13 0 0 0 0 13
F51-60 0 2 0 0 0 0 2
F61+ 0 1 0 0 0 0 1
FU16 0 2 0 0 0 0 2
M16-18 0 2 0 0 0 0 2
M19-30 0 13 0 0 0 0 13
M31-40 0 31 0 0 0 0 31
M41-50 0 10 0 0 0 0 10
M51-60 0 6 0 0 0 0 6
M61+ 0 2 0 0 0 0 2
MU16 0 2 0 0 0 0 2
Open 0 4 0 0 0 0 4
Total 0 121 0 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...