Cursa Copii B
| Cronometrare | Cronometraj.ro |
| Tip | Cursa amatori |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Neagu Tudor-Cristian-Andrei | 112 | Male Youth B | |
| 2 | 2 | 2 | Silaghi Alexandru | 252 | Male Youth B | |
| 3 | 3 | 3 | Brinza Victor-Catalin | 96 | Male Youth B | |
| 4 | 4 | 4 | Barbu Stefan-Andrei | 114 | Male Youth B | |
| 5 | 5 | 5 | Moldoveanu David | 98 | Male Youth B | |
| 6 | 6 | 6 | Luca Mihai-Daniel | 99 | Male Youth B | |
| 7 | 7 | 7 | Brinza Mihai-Bogdan | 131 | Male Youth B | |
| 1 | 1 | 8 | Gheorghe Ana-Elena | 127 | Female Youth B | |
| 2 | 2 | 9 | Iatan Ilinca | 123 | Female Youth B | |
| 3 | 3 | 10 | Voicu Ioana-Alexia | 133 | Female Youth B | |
| 8 | 8 | 11 | Toader Andrei-Stefan | 113 | Male Youth B | |
| 4 | 4 | 12 | Gheorghe Daria-Teodora | 128 | Female Youth B | |
| 9 | 9 | 13 | Zamfir Alexandru-Stefan | 132 | Male Youth B | |
| 10 | 10 | 14 | Cioaca Andrei-Ianis | 124 | Male Youth B | |
| 5 | 5 | 15 | Neagu Livia-Elena | 125 | Female Youth B | |
| -- | -- | -- | Udeanu Younes | 126 | Male Youth B | DNS |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female Youth B | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Male Youth B | 0 | 10 | 0 | 0 | 1 | 0 | 11 | Total | 0 | 15 | 0 | 0 | 1 | 0 |