Timișoara City Marathon - 2019

Timișoara City Marathon - 2019

27 oct 2019 (dum) Timișoara, Romania

Cursa Crosul “Poarta Forforosa” - 10km

Cronometrare Linia de Sosire
Tip Cursa amatori

...

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Kanizsay Levente 1205 10KmM 14-29A
1 2 2 TIMIS GELU-VIOREL 1083 10KmM 30-39A
2 3 3 Pauliuc Constantin-Iulian 1055 10KmM 14-29A
2 4 4 Octav Ferche 1250 10KmM 30-39A
3 5 5 Manoila Viktor 1225 10KmM 30-39A
1 6 6 Zagrean Aurelian 1120 10KmM 40-49A
2 7 7 Anderwald Robert 1042 10KmM 40-49A
3 8 8 Ciui Cornel 1199 10KmM 40-49A
4 9 9 Smultea Sorin 1084 10KmM 30-39A
1 1 10 Claudia Bugari Isabella 1094 10KmF 14-29A
2 2 11 Carabas Camelia 1227 10KmF 14-29A
1 10 12 Balica Gheorghe 1119 10KmM 50-99A
4 11 13 ICMA ION 1061 10KmM 40-49A
3 3 14 Zaro Denisa 1047 10KmF 14-29A
5 12 15 Negrea Mihai 1098 10KmM 40-49A
4 4 16 Stefanescu Gilda 1035 10KmF 14-29A
5 13 17 Pruna Mihai 1248 10KmM 30-39A
6 14 18 MAXIM Sorin 1169 10KmM 40-49A
3 15 19 SECHEL ANDREI 1238 10KmM 14-29A
6 16 20 Andrei Morar Claudiu 1213 10KmM 30-39A
7 17 21 Gabor Radu 1231 10KmM 30-39A
8 18 22 Canciu Paul 1197 10KmM 30-39A
4 19 23 Cocota Dan-Cristian 1060 10KmM 14-29A
2 20 24 de Kiewit Pieter 1217 10KmM 50-99A
7 21 25 Bako Daniel 1174 10KmM 40-49A
5 22 26 Ghita Darius 1160 10KmM 14-29A
8 23 27 Luputi Laurentiu 1132 10KmM 40-49A
9 24 28 Bumbuc George 1140 10KmM 30-39A
9 25 29 Iosif Laurentiu 1161 10KmM 40-49A
10 26 30 Bouros Florin 1010 10KmM 30-39A

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
10Km Feminin 14-29 ani 0 21 0 3 0 0 24
10Km Feminin 30-39 ani 0 42 0 1 0 0 43
10Km Feminin 40-49 ani 0 19 0 0 0 0 19
10Km Feminin 50-99 ani 0 10 0 0 0 0 10
10Km Masculin 14-29 ani 0 26 0 1 0 0 27
10Km Masculin 30-39 ani 0 60 0 3 0 0 63
10Km Masculin 40-49 ani 0 39 0 2 0 0 41
10Km Masculin 50-99 ani 0 13 0 0 0 0 13
Total 0 230 0 10 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...