Raiffeisen Bank Bucharest Marathon ~ 2019

Raiffeisen Bank Bucharest Marathon ~ 2019

13 oct 2019 (dum) Bucuresti, Romania

Cursa Semimaraton

Cursa standard Semimaraton
Cronometrare SDAM - Sport Data Management
Tip Cursa amatori

...

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Raileanu Maxim 5372 M18-34
2 2 2 ALEANDRU CORNESCHI 5433 M18-34
1 3 3 MARIUS VIOREL IONESCU 5539 M35-44
3 4 4 ANDREI BOGACI 5428 M18-34
2 5 5 Munteanu Florin 5191 M35-44
3 6 6 Lucian Nicolae Gavrila 5010 M35-44
4 7 7 Blejdea Alexandru 5198 M18-34
1 1 8 Madalina Florea 8383 F18-34
5 8 9 Cervinschi Mihai 5011 M18-34
4 9 10 Dorin Haji 5020 M35-44
1 10 11 Stelian Larga 5208 M45-54
5 11 12 Gorgovan Ciprian-Mihai 5006 M35-44
6 12 13 MANOLE CODREANU 5587 M18-34
7 13 14 Adrian Tudor 9254 M18-34
6 14 15 PANAIT IONUT CRISTIAN 5209 M35-44
2 2 16 Diana Panta 5016 F18-34
7 15 17 Benoit Phuez 5012 M35-44
8 16 18 Alexandru Melci 5053 M18-34
8 17 19 Iuliu-Victor Grec 8301 M35-44
9 18 20 Cosmin Bustan 5212 M35-44
3 3 21 Nunu Mihaela Roxana 5220 F18-34
9 19 22 KAROLY CZUNYI 5410 M18-34
10 20 23 Ion Moldovanu 5207 M18-34
10 21 24 Alexandru Florin Ionita 5024 M35-44
11 22 25 JEREMY BAATARD 5028 M18-34
12 23 26 Ionut alexandru Secanu 9492 M18-34
11 24 27 CHIVU DANIEL 9122 M35-44
12 25 28 BAPTISTE HARTZ 5218 M35-44
2 26 29 Laurent Mosse 5215 M45-54
13 27 30 IGOR GLOBA 5048 M18-34

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
F18-34 0 276 4 6 0 0 286
F35-44 0 206 4 2 0 0 212
F45-54 0 66 0 0 0 0 66
F55-64 0 14 0 0 0 0 14
F65+ 0 2 0 0 0 0 2
M18-34 0 643 7 10 0 0 660
M35-44 0 626 3 10 0 0 639
M45-54 0 265 0 0 0 0 265
M55-64 0 56 1 0 0 0 57
M65+ 0 13 0 1 0 0 14
Total 0 2167 19 29 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...