Dac Warrior ~ 2022

Dac Warrior ~ 2022

16 apr 2022 (sâm) GURA VADULUI, TOHANI - PRAHOVA, Romania

Cursa Trail 5K

Cronometrare BibChip Romania
Tip races.labels.form.
View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Albert Lupu 337 M40-49
1 2 2 Augustin Leca 341 M19-29
1 3 3 Marian Manole 338 M30-39
1 1 4 Daniela Cristea 334 F30-39
2 2 5 Dobre Mariana 97 F30-39
1 3 6 Ioana Diana Vasile 344 F19-29
1 4 7 Ina Savoiu 340 F40-49
2 5 8 Patricia Bacria 327 F19-29
3 6 9 Anca Vulpescu 342 F30-39
2 4 10 Mihai Andrei Nastase 330 M30-39
2 7 11 Anca Serban 166 F40-49
2 5 12 Rusu Sebastian 347 M19-29
3 6 13 Victor Papusa 335 M30-39
3 8 14 Luiza Baciu 333 F19-29
2 7 15 Agrigoroai Gabriel Adrian 98 M40-49
4 8 16 Alexandru Valeriu Serban 336 M30-39
3 9 17 Robert - Emanuel Popa - Badea 331 M19-29
4 9 18 Sabina Rotaru 332 F19-29
5 10 19 Agrigoroai Maria 100 F19-29
3 10 20 Rusu Stefan 345 M40-49
4 11 21 Rusu Eduard 346 M19-29
4 12 22 Lucian Gheorghe 329 M40-49
5 13 23 Agrigoroai David 99 M19-29
3 11 24 Ana Maria Gheorghe 328 F40-49

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
F19-29 0 5 0 0 0 0 5
F30-39 0 3 0 0 0 0 3
F40-49 0 3 0 0 0 0 3
M19-29 0 5 0 0 0 0 5
M30-39 0 4 0 0 0 0 4
M40-49 0 4 0 0 0 0 4
Total 0 24 0 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...