Cursa CURSA XCO D2
| Cronometrare | Cronometraj.ro |
| Tip | races.labels.form. |
...
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Diaconescu Marius Andrei | 202 | Male Youth D2 | |
| 2 | 2 | 2 | Vlad Andres | 207 | Male Youth D2 | |
| 3 | 3 | 3 | Vlad Tiberiu Andrei | 193 | Male Youth D2 | |
| 4 | 4 | 4 | Son Octavian | 194 | Male Youth D2 | |
| 5 | 5 | 5 | Costea Alexandru | 209 | Male Youth D2 | |
| 6 | 6 | 6 | Tache Sebastian-Ovidiu | 216 | Male Youth D2 | |
| 7 | 7 | 7 | Costache Tudor Mihai | 192 | Male Youth D2 | |
| 1 | 1 | 8 | Soare Elena | 214 | Female Youth D2 | |
| 2 | 2 | 9 | Stan Anna - Raisa | 195 | Female Youth D2 | |
| 3 | 3 | 10 | Trif Mara | 199 | Female Youth D2 | |
| 4 | 4 | 11 | Bodareu Evelina | 215 | Female Youth D2 |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female Youth D2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Male Youth D2 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | Total | 0 | 11 | 0 | 0 | 0 | 0 |