Baneasa Forest Run - 29 octombrie 2023

Baneasa Forest Run - 29 octombrie 2023

29 oct 2023 (dum) Bucuresti, Romania

Cursa 21 km

Cronometrare BibChip Romania
Tip Cursa amatori

   

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Paul Howard 3283 M30-39
1 2 2 Beres Hunor 3343 M40-49
1 3 3 Bogaci Andrei 3367 M18-29
2 4 4 George Iulian Murar 3401 M30-39
3 5 5 Florin Sestacovschi 3075 M30-39
2 6 6 Andrei Gabriel Dragan 3357 M18-29
1 1 7 Theodora Vasile 3192 F18-29
2 7 8 Evghenii Pitica 3303 M40-49
4 8 9 Alin Lipalitov 3193 M30-39
3 9 10 Razvan Chelu 3043 M40-49
4 10 11 Bogdan Florin Florescu 3072 M40-49
5 11 12 Mihai Rat 3221 M30-39
6 12 13 Mihaita Gabriel Raileanu 3430 M30-39
1 13 14 Razvan Ene 3293 M50+
1 2 15 Oleksandra Kyrylova 3442 F40-49
2 14 16 Adrian Petrut 3342 M50+
3 15 17 Andrei Jitaru 3026 M18-29
5 16 18 George Claudiu Cristian 3365 M40-49
4 17 19 Petru Raileanu 3274 M18-29
7 18 20 George Radu 3329 M30-39
3 19 21 Radu Zegrea 3259 M50+
6 20 22 Virgil Topirceanu 3084 M40-49
7 21 23 Andrei Moldoveanu 3196 M40-49
2 3 24 Mihaela Andreea Petrescu 3179 F18-29
8 22 25 Marius Daniel Ilie 3018 M30-39
8 23 26 Costin Tesedeanu 3104 M40-49
9 24 27 DANUT CIRLAN 3433 M40-49
5 25 28 Cosmin Ostafi 3326 M18-29
10 26 29 Bogdan Nicolae Ghita 3253 M40-49
9 27 30 Robert Crisan 3449 M30-39

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
F18-29 0 14 0 0 0 0 14
F30-39 0 45 0 0 0 0 45
F40-49 0 27 0 0 0 0 27
F50+ 0 7 0 0 0 0 7
M18-29 0 45 0 0 0 0 45
M30-39 0 112 0 3 0 0 115
M40-49 0 107 0 0 0 0 107
M50+ 0 37 0 0 0 0 37
Total 0 394 0 3 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...