Cursa Bike elite
Cronometrare | Linia de Sosire |
Tip | races.labels.form. |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | Constantin DUMITRANA | 309 | Male 30-39 ani | |
1 | 2 | 2 | Paul MUNTEAN | 307 | Male 18-29 ani | |
1 | 3 | 3 | Radu BURIAC | 301 | Male +40 ani | |
2 | 4 | 4 | Nagy TIBERIU | 306 | Male +40 ani | |
2 | 5 | 5 | Roberto Adrian MICSA | 313 | Male 30-39 ani | |
3 | 6 | 6 | Leonard HAJDU | 312 | Male +40 ani | |
4 | 7 | 7 | Oliviu STANCU | 305 | Male +40 ani | |
5 | 8 | 8 | Răzvan DRUTAU | 302 | Male +40 ani | |
1 | 1 | 9 | Tania PARVU | 300 | Female +40 ani | |
1 | 2 | 10 | Ioana Alexandra POPITY | 311 | F 30-39A | |
-- | -- | 11 | Gabriel HANZELIK | 304 | Male +40 ani | DNF |
-- | -- | 12 | Eugen HALMAGHI | 310 | Male +40 ani | DNF |
-- | -- | -- | Mihai FERLAI | Male +40 ani | DNS | |
-- | -- | -- | Kristian VINU | Male 30-39 ani | DNS |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Female +40 ani | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Female 30-39 ani | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Male +40 ani | 0 | 5 | 0 | 2 | 1 | 0 | 8 |
Male 18-29 ani | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Male 30-39 ani | 0 | 2 | 0 | 0 | 1 | 0 | 3 | Total | 0 | 10 | 0 | 2 | 2 | 0 |