Cursa Cadeți M
Cronometrare | Cronometraj.ro |
Tip | races.labels.form. |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brinza Mihai-Bogdan | 67 | Male Cadeti | |
2 | 2 | 2 | Pridon Theodor Vasile | 80 | Male Cadeti | |
3 | 3 | 3 | Kocsis Andrei | 68 | Male Cadeti | |
4 | 4 | 4 | Bodareu Luca | 61 | Male Cadeti | |
5 | 5 | 5 | Prodan Cristian | 17 | Male Cadeti | |
6 | 6 | 6 | Popescu Bogdan Mario | 79 | Male Cadeti | |
7 | 7 | 7 | Mada Radu | 78 | Male Cadeti | |
8 | 8 | 8 | Voluta Cristian | 15 | Male Cadeti | |
9 | 9 | 9 | Petre Matei | 76 | Male Cadeti | |
10 | 10 | 10 | Zdrehuș Adrian | 70 | Male Cadeti | |
11 | 11 | 11 | Motoran David Fabian | 57 | Male Cadeti | |
12 | 12 | 12 | Lazariu Robert-Andrei | 47 | Male Cadeti | |
13 | 13 | 13 | Laki Robert | 73 | Male Cadeti | |
14 | 14 | 14 | Calburean Cristian | 77 | Male Cadeti | |
15 | 15 | 15 | Simu Andrei - Paul | 72 | Male Cadeti | |
16 | 16 | 16 | Veres Zsombor | 16 | Male Cadeti | |
17 | 17 | 17 | Pantel Erik | 69 | Male Cadeti |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Male Cadeti | 0 | 17 | 0 | 0 | 0 | 0 | 17 | Total | 0 | 17 | 0 | 0 | 0 | 0 |