Cursa Master M
Cronometrare | Cronometraj.ro |
Tip | races.labels.form. |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ilyés Ferenc | 85 | MM 2M | |
1 | 2 | 2 | Grec Georgian | 50 | MM 1M | |
2 | 3 | 3 | Diaconescu Radu | 54 | MM 2M | |
2 | 4 | 4 | Enescu George | 68 | MM 1M | |
1 | 5 | 5 | Ionascu Marius Ionascu | 70 | MM 3M | |
3 | 6 | 6 | Jipa Razvan-Andrei | 61 | MM 1M | |
4 | 7 | 7 | Sabau George-Vlad | 56 | MM 1M | |
3 | 8 | 8 | Poida Silvian | 86 | MM 2M | |
4 | 9 | 9 | Cociuba Teo | 57 | MM 2M | |
5 | 10 | 10 | Moldoveanu Adrian | 69 | MM 2M | |
2 | 11 | 11 | Albert Kalman | 71 | MM 3M | |
-- | -- | -- | Mureșan Florin | 48 | MM 2M | DNF |
-- | -- | -- | Pufan Alexandru | 55 | MM 1M | DNF |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Male Master 1 masculin | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
Male Master 2 masculin | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
Male Master 3 masculin | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Total | 0 | 11 | 0 | 2 | 0 | 0 |