Cursa CR XCO Cadeți M
| Cronometrare | Cronometraj.ro |
| Sursa rezultate | cronometraj.racetecresults.com |
| Tip | races.labels.form. |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Brinza Mihai-Bogdan | 236 | Cadet M | |
| 2 | 2 | 2 | Pridon Theodor Vasile | 243 | Cadet M | |
| 3 | 3 | 3 | Kocsis Andrei | 245 | Cadet M | |
| 4 | 4 | 4 | Bodareu Luca | 232 | Cadet M | |
| 5 | 5 | 5 | Popescu Bogdan Mario | 242 | Cadet M | |
| 6 | 6 | 6 | Mada Radu | 241 | Cadet M | |
| 7 | 7 | 7 | Zdrehuș Adrian | 233 | Cadet M | |
| 8 | 8 | 8 | Calburean Cristian | 240 | Cadet M | |
| 9 | 9 | 9 | Laki Robert | 239 | Cadet M | |
| 10 | 10 | 10 | Voluta Cristian | 244 | Cadet M | |
| 11 | 11 | 11 | Lazariu Robert | 247 | Cadet M | |
| 12 | 12 | 12 | Simu Andrei - Paul | 238 | Cadet M | |
| 13 | 13 | 13 | Prodan Cristian | 237 | Cadet M | |
| 14 | 14 | 14 | Veres Zsombor | 235 | Cadet M |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Cadet M | 0 | 14 | 0 | 0 | 0 | 0 | 14 | Total | 0 | 14 | 0 | 0 | 0 | 0 |