Cursa Inot 2.5km
| Cronometrare | MyRun |
| Tip | races.labels.form. |
Top Results
| C | S | G | Athlete | Bib | Categorie | Club | Timp |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Ariana Roxana Chis | 204 | Female Under 20 | Politehnica Cluj | |
| 1 | 1 | 2 | Alex Diaconu | 217 | Male 30-39 | Tri Tribe | |
| 2 | 2 | 3 | SAra Szabo | 214 | Female Under 20 | --- | |
| 2 | 2 | 4 | dan ileana | 209 | Male 30-39 | club inot ileana | |
| 3 | 3 | 5 | Attila Palfi | 210 | Male 30-39 | --- | |
| 1 | 4 | 6 | BOGDAN DUDAU | 107 | Male 50+ | ALPIN CLUB CARPATIC | |
| 1 | 5 | 7 | Cosmin Babenco | 201 | Male 40-49 | Atena | |
| 3 | 3 | 8 | Iulia Vidrean | 218 | Female Under 20 | --- | |
| 4 | 6 | 9 | Marin Gabriel Rogoz | 212 | Male 30-39 | --- | |
| 2 | 7 | 10 | CONSTANTIN SURDU | 213 | Male 40-49 | ASP BRASOV | |
| 5 | 8 | 11 | Rares Pruna | 211 | Male 30-39 | --- | |
| 6 | 9 | 12 | Victor Nicolae Ulinici | 215 | Male 30-39 | nu se aplica | |
| 1 | 4 | 13 | Ana-Maria Corpade | 206 | Female 40-49 | Orca | |
| 3 | 10 | 14 | Alex Bacali | 202 | Male 40-49 | --- | |
| 1 | 5 | 15 | Roxana Gherghel | 208 | Female 30-39 | --- | |
| 1 | 6 | 16 | Bianca Veres | 216 | Female 20-29 | --- | |
| 2 | 7 | 17 | Floare Borodi | 219 | Female 40-49 | --- | |
| 2 | 8 | 18 | Andreea Elena Ciobanu | 205 | Female 30-39 | --- |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female 20-29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Female 30-39 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Female 40-49 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Female Under 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Male 30-39 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Male 40-49 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Male 50+ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Total | 0 | 18 | 0 | 0 | 0 | 0 |