| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| -- | 1 | 1 | Andrei Cristian Gavrila | 20190 | Open | - | |
| -- | 2 | 2 | Paul Gabriel Chiss | 3187 | Open | - | |
| -- | 3 | 3 | Iustin-Paraschiv Dan | 3176 | Open | - | |
| -- | 4 | 4 | Iulian Lefter | 20072 | Open | - | |
| -- | 5 | 5 | carol taban | 3030 | Open | -- | |
| -- | 6 | 6 | Mihai Dragos Neagu | 3171 | Open | + | |
| -- | 7 | 7 | Andrei Dutceac | 3181 | Open | + | |
| -- | 8 | 8 | Tudor-Florin Balaban | 3123 | Open | + | |
| -- | 9 | 9 | Sorin Prunescu | 3164 | Open | + | |
| -- | 10 | 10 | Andrei Postaru | 3019 | Open | + | |
| -- | 11 | 11 | Simion Olteanu | 3090 | Open | + | |
| -- | 1 | 12 | Cristina Andreea Neagu | 3099 | Open | + | |
| -- | 12 | 13 | Lucian Badea | 3010 | Open | + | |
| -- | 2 | 14 | Ana Maria Cazan | 3055 | Open | + | |
| -- | 13 | 15 | Rareș Andrei Vasiu | 3074 | Open | + | |
| -- | 14 | 16 | Alexandru Dinculescu | 3024 | Open | + | |
| -- | 15 | 17 | Matei Ciobănoiu | 3191 | Open | + | |
| -- | 16 | 18 | Ionut-Bogdan Girtan | 3053 | Open | + | |
| -- | 17 | 19 | Alexandru Bivolaru | 3045 | Open | + | |
| -- | 18 | 20 | Francisco Daniel Bufneru | 3258 | Open | + | 
 
         
            