| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| 0-5km | Run | 5.00 km | 00:29:22.00 | 00:29:22.00 | |
| 5-10km | Run | 5.00 km | 00:31:27.00 | 01:00:49.00 | |
| 10-15km | Run | 5.00 km | 00:33:46.00 | 01:34:35.00 | |
| 15-20km | Run | 5.00 km | 00:35:36.00 | 02:10:11.00 | |
| 20-21km | Run | 1.07 km | 00:06:39.00 | 02:16:50.00 | 
Numar concurs
            22791
            
        Andreas Graf
| Categorie | M-35 | 
| Cursa standard | Semimaraton | 
| Tip | Cursa amatori | 
 Pozitie general
        
            9552        
        
     Pozitie open pe sex
        
            -        
     Pozitie categorie
        
            1128        
    Probe
| C | S | G | Athlete | Bib | Categorie | Club | Timp | Dif. | 
|---|---|---|---|---|---|---|---|---|
| 1289 | -- | 9537 | Thierry Hirt | 12815 | M-H | --- | - | |
| 1152 | -- | 9538 | Horst, Ing. Bader | 12388 | M-40 | LMB | - | |
| 155 | -- | 9539 | Christian Kern | 15250 | M-60 | Run4business | - | |
| 1125 | -- | 9539 | Christian, Dkfm. Scharlach | 26984 | M-35 | --- | - | |
| 1126 | -- | 9541 | Yinon Schwartz | 5103 | M-35 | ORANIT RUNNERS | - | |
| 185 | -- | 9542 | Elfriede Ponweiser | 10928 | W-50 | Kika | - | |
| 1115 | -- | 9543 | Richard, Mag. Ipp | 18973 | M-30 | A1 | - | |
| 1113 | -- | 9544 | Gerhard Etmaier | 18156 | M-45 | --- | - | |
| 1114 | -- | 9545 | Thomas Mann | 17519 | M-45 | --- | - | |
| 1290 | -- | 9546 | Alexander, Di Matlschweiger | 7722 | M-H | --- | - | |
| 375 | -- | 9547 | Erwin Mathes | 21476 | M-55 | --- | - | |
| 710 | -- | 9548 | Martin Briller | 15041 | M-50 | OMV | - | |
| 186 | -- | 9549 | Maria Plank | 19924 | W-50 | Gr?ner Kreis | - | |
| 1127 | -- | 9550 | Alexander, Mag. Kostelecky | 21806 | M-35 | CONSPECTRA | - | |
| 711 | -- | 9551 | Christian Waldb?ck | 20124 | M-50 | --- | - | |
| 1128 | -- | 9552 | Andreas Graf | 22791 | M-35 | --- | -- | |
| 75 | -- | 9553 | Rita Oberson | 7695 | W-55 | --- | -- | |
| 1153 | -- | 9554 | Keywan Rezaei | 1628 | M-40 | --- | -- | |
| 1154 | -- | 9555 | Kai Rugowsky | 13280 | M-40 | --- | -- | |
| 1155 | -- | 9556 | Hans Halbauer | 23493 | M-40 | SIAK | -- | |
| 339 | -- | 9557 | Sylvie Jouanny | 10137 | W-45 | --- | + | |
| 1116 | -- | 9558 | Rainer Wachter | 20795 | M-30 | --- | + | |
| 380 | -- | 9559 | Barbara Gmeiner | 15328 | W-40 | --- | + | |
| 712 | -- | 9560 | Helmut Stern | 16163 | M-50 | --- | + | |
| 566 | -- | 9561 | Ana Mavric | 14995 | W-H | Urbani Tekaci | + | |
| 567 | -- | 9562 | Jessica Neumann | 20815 | W-H | --- | + | |
| 187 | -- | 9563 | Danica Oslaj | 14978 | W-50 | Urbani Tekaci | + | |
| 1117 | -- | 9564 | Harald Van-Zee | 6120 | M-30 | Running 4 Butter | + | |
| 188 | -- | 9565 | Marion Morrow | 18658 | W-50 | COUNTY ANTRIM HA | + | |
| 489 | -- | 9566 | Petra, Mag. Gaier | 12954 | W-30 | --- | + | |
| 568 | -- | 9567 | Christina Schnittler | 22310 | W-H | --- | + | 
 
         
             
                    