Limassol International Marathon ~ 2012

Limassol International Marathon ~ 2012

18 mar 2012 (dum) Limassol, Romania
Numar concurs
137
Pozitie general
60
Pozitie open pe sex
54
Pozitie categorie
32
C S G Athlete Bib Timp Dif.
2 41 45 PETER SIMPSON 74 -
24 42 46 BOGDAN-ALEXANDRU GRIGORE 94 -
17 43 47 DONALD RANDALL 108 -
18 44 48 MARIOS VLACHOS 8 -
25 45 49 GIORGOS MENEGAKIS 186 -
26 46 50 ANTHONY BUCKNALL 144 -
27 47 51 POLYKARPOS KOLOKYTHAS 187 -
28 48 52 LIAM O'BRIEN 92 -
29 49 53 BUCIUC SERGIU 93 -
5 5 54 CLAIRE NICHOLSON 103 -
30 50 55 BOGDAN LUNGU 161 -
31 51 56 DIETER STICHT 107 -
3 52 57 EFTHIMIOS LOIZI 1 -
6 6 58 MARIA AVRAAMIDOU 24 -
4 53 59 JACKY BOISGARD 73 -
32 54 60 DARA HAKIMZADEH 137 --
19 55 61 MARCHAIS YVES 133 +
20 56 62 PETER VOIGT 123 +
21 57 63 DMITRY VINOGRADOV 79 +
7 7 64 IOULIA KANNAVA 23 +
33 58 65 MAREK RATYNSKI 136 +
34 59 66 MARTIN RIEBESELL 141 +
35 60 67 JAMES JOHNSON 32 +
1 8 68 RIA VAN DAM - DE HAAN 139 +
36 61 69 MURAT MEHRUBEOGLU 38 +
2 9 70 MARIA LAMBROU SAVVA 26 +
22 62 71 PANICOS ANTONIOU 7 +
8 10 72 SOPHIE SMITH 36 +
23 63 73 KLAUS BUHN 58 +
24 64 74 STEFANO BULLO 200 +
25 65 75 UNTO LEINIKKA 75 +