Maratonul International Bucuresti ~ 2013

Maratonul International Bucuresti ~ 2013

06 oct 2013 (dum) Bucuresti, Romania
Numar concurs
3195
Pozitie general
155
Pozitie open pe sex
19
Pozitie categorie
15

Probe

Proba Activitate Distanta Timp Total
Split 1 - Lap 1 Run 0.00 km 00:41:00.00 00:41:00.00
Split 2 - Lap 1 Run 0.00 km 00:48:15.00 01:29:15.00
Split 3 - Lap 1 Run 0.00 km 00:13:09.00 01:42:24.00
Half Marathon Run 0.00 km 00:09:47.00 01:52:11.00
Split 1 - Lap 2 Run 0.00 km 00:35:52.00 02:28:03.00
Split 2 - Lap 2 Run 0.00 km 00:49:53.00 03:17:56.00
Split 3 - Lap 2 Run 0.00 km 00:13:43.00 03:31:39.00
C S G Athlete Bib Categorie Club Timp Dif.
25 122 140 IONEL RAPOTAN 2071 VM35-40 --- -
26 127 141 BOGDAN VASILIEF 1024 VM35-40 --- -
63 128 142 ZOLT IMREH 3082 OM CERCUL DE ALERGARE GALL LAJOS -
27 130 143 LIXANDRU MIHALCEA 69 VM35-40 FRA C.N.; FRA -
28 126 144 VALENTIN GEORGESCU 1038 VM35-40 --- -
14 18 145 OTILIA DANTIS 34 OF FRA C.N.; FRA -
64 129 146 CIPRIAN-CONSTANTIN ROSU 2091 OM --- -
29 124 147 ION DANIEL MATEESCU 3202 VM35-40 --- -
1 17 148 LESZEK STACHOWIAK 2070 VF46-50 --- -
65 133 149 CATALIN NICANOV 3040 OM --- -
30 134 150 DRAGOS BUFNILA 2007 VM35-40 RO CLUB MARATON +
66 131 151 OVIDIU DUMITRU GROSU 3098 OM --- -
17 132 152 DAN DUDAS 3083 VM41-45 --- -
1 20 153 ALESSANDRA BERTAZZO 4009 VF51-55 ATLETICA LIBERTAS +
31 135 154 ALEXANDRU STOIAN 2060 VM35-40 RO CLUB MARATON +
15 19 155 DORIANA COANICIU 3195 OF --- --
16 136 156 LIVIU BICA 3008 VM46-50 RO CLUB MARATON +
4 137 157 PETR HRCEK 1013 VM51-55 --- +
32 140 158 VALENTIN STEFAN 2059 VM35-40 --- +
18 143 159 ADRIAN PAPUC 3172 VM41-45 TEAM HOSPICE +
33 144 160 GILLES NANIWE 2046 VM35-40 KURISTO +
17 145 161 ARISTIDE NECULA 2094 VM46-50 PROVITA BUCURESTI +
18 149 162 GERARD EASTWOOD 2018 VM46-50 --- +
19 141 163 ADRIAN NANULESCU 2106 VM46-50 --- +
67 155 164 DRAGOS MARIAN TOCU 4246 OM --- +
68 151 165 MARIUS STANILA 4209 OM --- +
69 150 166 PAUL ARDELEANU 2001 OM ROCLUB MARATHO +
70 146 167 ANDREI - DORU PATA 4116 OM --- +
5 156 168 JESUS CALLAVED 1005 VM51-55 --- +
71 152 169 DANIEL HORHOGEA 3114 OM --- +
2 21 170 DIDINA MANOLE 3183 VF46-50 --- +